Climber | Pts | Route 1 hold (rank) |
Route 2 hold (rank) |
Route 3 hold (rank) |
||||
---|---|---|---|---|---|---|---|---|
#1801 FJR | (1) 8:24am | (1) 8:40am | (1) 8:57am | |||||
#1802 FJR | (2) 8:29am | (2) 8:46am | (2) 9:02am | |||||
#1803 FJR | (3) 8:35am | (3) 8:51am | (3) 9:08am | |||||
#1804 FJR | (4) 8:40am | (4) 8:57am | (4) 9:13am | |||||
#1601 FYA | (1) 8:46am | (1) 9:02am | (1) 9:19am | |||||
#1602 FYA | (2) 8:51am | (2) 9:08am | (2) 9:24am | |||||
#1603 FYA | (3) 8:57am | (3) 9:13am | (3) 9:30am | |||||
#1604 FYA | (4) 9:02am | (4) 9:19am | (4) 9:35am | |||||
#1605 FYA | (5) 9:08am | (5) 9:24am | (5) 9:41am | |||||
#1606 FYA | (6) 9:13am | (6) 9:30am | (6) 9:46am | |||||
#1607 FYA | (7) 9:19am | (7) 9:35am | (7) 9:52am | |||||
#1608 FYA | (8) 9:24am | (8) 9:41am | (8) 9:57am | |||||
#1609 FYA | (9) 9:30am | (9) 9:46am | (9) 10:03am | |||||
#1610 FYA | (10) 9:35am | (10) 9:52am | (10) 10:08am | |||||
#1611 FYA | (11) 9:41am | (11) 9:57am | (11) 10:14am | |||||
#1612 FYA | (12) 9:46am | (12) 10:03am | (12) 10:19am | |||||
(EA) | #1401 FYB | (1) 2:45pm | (1) 3:01pm | (1) 3:18pm | ||||
#1402 FYB | (2) 2:50pm | (2) 3:07pm | (2) 3:23pm | |||||
#1403 FYB | (3) 2:56pm | (3) 3:12pm | (3) 3:29pm | |||||
#1404 FYB | (4) 3:01pm | (4) 3:18pm | (4) 3:34pm | |||||
#1405 FYB | (5) 3:07pm | (5) 3:23pm | (5) 3:40pm | |||||
#1406 FYB | (6) 3:12pm | (6) 3:29pm | (6) 3:45pm | |||||
#1407 FYB | (7) 3:18pm | (7) 3:34pm | (7) 3:51pm | |||||
#1408 FYB | (8) 3:23pm | (8) 3:40pm | (8) 3:56pm | |||||
#1409 FYB | (9) 3:29pm | (9) 3:45pm | (9) 4:02pm | |||||
#1410 FYB | (10) 3:34pm | (10) 3:51pm | (10) 4:07pm | |||||
#1411 FYB | (11) 3:40pm | (11) 3:56pm | (11) 4:13pm | |||||
#1412 FYB | (12) 3:45pm | (12) 4:02pm | (12) 4:18pm | |||||
#1413 FYB | (13) 3:51pm | (13) 4:07pm | (13) 4:24pm | |||||
#1414 FYB | (14) 3:56pm | (14) 4:13pm | (14) 4:29pm | |||||
#1415 FYB | (15) 4:02pm | (15) 4:18pm | (15) 4:35pm | |||||
#1416 FYB | (16) 4:07pm | (16) 4:24pm | (16) 4:40pm | |||||
#1417 FYB | (17) 4:13pm | (17) 4:29pm | (17) 4:46pm | |||||
#1418 FYB | (18) 4:18pm | (18) 4:35pm | (18) 4:51pm | |||||
#1419 FYB | (19) 4:24pm | (19) 4:40pm | (19) 4:57pm | |||||
#1420 FYB | (20) 4:29pm | (20) 4:46pm | (20) 5:02pm | |||||
#1421 FYB | (21) 4:35pm | (21) 4:51pm | (21) 5:08pm | |||||
#1201 FYC | (1) 4:24pm | (1) 4:40pm | (1) 4:57pm | |||||
#1202 FYC | (2) 4:29pm | (2) 4:46pm | (2) 5:02pm | |||||
#1203 FYC | (3) 4:35pm | (3) 4:51pm | (3) 5:08pm | |||||
#1204 FYC | (4) 4:40pm | (4) 4:57pm | (4) 5:13pm | |||||
#1205 FYC | (5) 4:46pm | (5) 5:02pm | (5) 5:19pm | |||||
#1206 FYC | (6) 4:51pm | (6) 5:08pm | (6) 5:24pm | |||||
#1207 FYC | (7) 4:57pm | (7) 5:13pm | (7) 5:30pm | |||||
#1208 FYC | (8) 5:02pm | (8) 5:19pm | (8) 5:35pm | |||||
#1209 FYC | (9) 5:08pm | (9) 5:24pm | (9) 5:41pm | |||||
#1210 FYC | (10) 5:13pm | (10) 5:30pm | (10) 5:46pm | |||||
#1211 FYC | (11) 5:19pm | (11) 5:35pm | (11) 5:52pm | |||||
#1212 FYC | (12) 5:24pm | (12) 5:41pm | (12) 5:57pm | |||||
#1213 FYC | (13) 5:30pm | (13) 5:46pm | (13) 6:03pm | |||||
#1214 FYC | (14) 5:35pm | (14) 5:52pm | (14) 6:08pm | |||||
#1215 FYC | (15) 5:41pm | (15) 5:57pm | (15) 6:14pm | |||||
#1216 FYC | (16) 5:46pm | (16) 6:03pm | (16) 6:19pm | |||||
#1217 FYC | (17) 5:52pm | (17) 6:08pm | (17) 6:25pm | |||||
#1218 FYC | (18) 5:57pm | (18) 6:14pm | (18) 6:30pm | |||||
#1219 FYC | (19) 6:03pm | (19) 6:19pm | (19) 6:36pm | |||||
#1220 FYC | (20) 6:08pm | (20) 6:25pm | (20) 6:41pm | |||||
#1001 FYD | (1) 10:08am | (1) 10:25am | (1) 10:41am | |||||
#1002 FYD | (2) 10:14am | (2) 10:30am | (2) 10:47am | |||||
#1003 FYD | (3) 10:19am | (3) 10:36am | (3) 10:52am | |||||
#1004 FYD | (4) 10:25am | (4) 10:41am | (4) 10:58am | |||||
(EA) | #1005 FYD | (5) 10:30am | (5) 10:47am | (5) 11:03am | ||||
#1006 FYD | (6) 10:36am | (6) 10:52am | (6) 11:09am | |||||
#1007 FYD | (7) 10:41am | (7) 10:58am | (7) 11:14am | |||||
#1008 FYD | (8) 10:47am | (8) 11:03am | (8) 11:20am | |||||
#1009 FYD | (9) 10:52am | (9) 11:09am | (9) 11:25am | |||||
#1010 FYD | (10) 10:58am | (10) 11:14am | (10) 11:31am | |||||
#1011 FYD | (11) 11:03am | (11) 11:20am | (11) 11:36am | |||||
#1012 FYD | (12) 11:09am | (12) 11:25am | (12) 11:42am | |||||
#1013 FYD | (13) 11:14am | (13) 11:31am | (13) 11:47am | |||||
(EA) | #1014 FYD | (14) 11:20am | (14) 11:36am | (14) 11:53am | ||||
#1015 FYD | (15) 11:25am | (15) 11:42am | (15) 11:58am | |||||
#1016 FYD | (16) 11:31am | (16) 11:47am | (16) 12:04pm | |||||
#1017 FYD | (17) 11:36am | (17) 11:53am | (17) 12:09pm | |||||
#1018 FYD | (18) 11:42am | (18) 11:58am | (18) 12:15pm | |||||
#1901 MJR | (1) 4:46pm | (1) 5:02pm | (1) 5:19pm | |||||
#1902 MJR | (2) 4:51pm | (2) 5:08pm | (2) 5:24pm | |||||
#1903 MJR | (3) 4:57pm | (3) 5:13pm | (3) 5:30pm | |||||
#1904 MJR | (4) 5:02pm | (4) 5:19pm | (4) 5:35pm | |||||
#1905 MJR | (5) 5:08pm | (5) 5:24pm | (5) 5:41pm | |||||
#1701 MYA | (1) 5:13pm | (1) 5:30pm | (1) 5:46pm | |||||
#1702 MYA | (2) 5:19pm | (2) 5:35pm | (2) 5:52pm | |||||
#1703 MYA | (3) 5:24pm | (3) 5:41pm | (3) 5:57pm | |||||
#1704 MYA | (4) 5:30pm | (4) 5:46pm | (4) 6:03pm | |||||
#1705 MYA | (5) 5:35pm | (5) 5:52pm | (5) 6:08pm | |||||
#1706 MYA | (6) 5:41pm | (6) 5:57pm | (6) 6:14pm | |||||
(EA) | #1707 MYA | (7) 5:46pm | (7) 6:03pm | (7) 6:19pm | ||||
#1708 MYA | (8) 5:52pm | (8) 6:08pm | (8) 6:25pm | |||||
#1709 MYA | (9) 5:57pm | (9) 6:14pm | (9) 6:30pm | |||||
#1710 MYA | (10) 6:03pm | (10) 6:19pm | (10) 6:36pm | |||||
#1711 MYA | (11) 6:08pm | (11) 6:25pm | (11) 6:41pm | |||||
#1712 MYA | (12) 6:14pm | (12) 6:30pm | (12) 6:47pm | |||||
#1713 MYA | (13) 6:19pm | (13) 6:36pm | (13) 6:52pm | |||||
#1714 MYA | (14) 6:25pm | (14) 6:41pm | (14) 6:58pm | |||||
#1715 MYA | (15) 6:30pm | (15) 6:47pm | (15) 7:03pm | |||||
#1716 MYA | (16) 6:36pm | (16) 6:52pm | (16) 7:09pm | |||||
#1717 MYA | (17) 6:41pm | (17) 6:58pm | (17) 7:14pm | |||||
#1718 MYA | (18) 6:47pm | (18) 7:03pm | (18) 7:20pm | |||||
#1501 MYB | (1) 9:57am | (1) 10:14am | (1) 10:30am | |||||
#1502 MYB | (2) 10:03am | (2) 10:19am | (2) 10:36am | |||||
#1503 MYB | (3) 10:08am | (3) 10:25am | (3) 10:41am | |||||
#1504 MYB | (4) 10:14am | (4) 10:30am | (4) 10:47am | |||||
#1505 MYB | (5) 10:19am | (5) 10:36am | (5) 10:52am | |||||
#1506 MYB | (6) 10:25am | (6) 10:41am | (6) 10:58am | |||||
#1507 MYB | (7) 10:30am | (7) 10:47am | (7) 11:03am | |||||
#1508 MYB | (8) 10:36am | (8) 10:52am | (8) 11:09am | |||||
#1509 MYB | (9) 10:41am | (9) 10:58am | (9) 11:14am | |||||
#1510 MYB | (10) 10:47am | (10) 11:03am | (10) 11:20am | |||||
#1511 MYB | (11) 10:52am | (11) 11:09am | (11) 11:25am | |||||
#1512 MYB | (12) 10:58am | (12) 11:14am | (12) 11:31am | |||||
#1513 MYB | (13) 11:03am | (13) 11:20am | (13) 11:36am | |||||
#1514 MYB | (14) 11:09am | (14) 11:25am | (14) 11:42am | |||||
#1515 MYB | (15) 11:14am | (15) 11:31am | (15) 11:47am | |||||
#1516 MYB | (16) 11:20am | (16) 11:36am | (16) 11:53am | |||||
#1517 MYB | (17) 11:25am | (17) 11:42am | (17) 11:58am | |||||
#1518 MYB | (18) 11:31am | (18) 11:47am | (18) 12:04pm | |||||
#1519 MYB | (19) 11:36am | (19) 11:53am | (19) 12:09pm | |||||
#1520 MYB | (20) 11:42am | (20) 11:58am | (20) 12:15pm | |||||
#1301 MYC | (1) 2:45pm | (1) 3:01pm | (1) 3:18pm | |||||
#1302 MYC | (2) 2:50pm | (2) 3:07pm | (2) 3:23pm | |||||
#1303 MYC | (3) 2:56pm | (3) 3:12pm | (3) 3:29pm | |||||
#1304 MYC | (4) 3:01pm | (4) 3:18pm | (4) 3:34pm | |||||
#1305 MYC | (5) 3:07pm | (5) 3:23pm | (5) 3:40pm | |||||
#1306 MYC | (6) 3:12pm | (6) 3:29pm | (6) 3:45pm | |||||
#1307 MYC | (7) 3:18pm | (7) 3:34pm | (7) 3:51pm | |||||
#1308 MYC | (8) 3:23pm | (8) 3:40pm | (8) 3:56pm | |||||
#1309 MYC | (9) 3:29pm | (9) 3:45pm | (9) 4:02pm | |||||
#1310 MYC | (10) 3:34pm | (10) 3:51pm | (10) 4:07pm | |||||
#1311 MYC | (11) 3:40pm | (11) 3:56pm | (11) 4:13pm | |||||
#1312 MYC | (12) 3:45pm | (12) 4:02pm | (12) 4:18pm | |||||
#1313 MYC | (13) 3:51pm | (13) 4:07pm | (13) 4:24pm | |||||
#1314 MYC | (14) 3:56pm | (14) 4:13pm | (14) 4:29pm | |||||
#1315 MYC | (15) 4:02pm | (15) 4:18pm | (15) 4:35pm | |||||
#1316 MYC | (16) 4:07pm | (16) 4:24pm | (16) 4:40pm | |||||
#1317 MYC | (17) 4:13pm | (17) 4:29pm | (17) 4:46pm | |||||
#1101 MYD | (1) 8:24am | (1) 8:40am | (1) 8:57am | |||||
#1102 MYD | (2) 8:29am | (2) 8:46am | (2) 9:02am | |||||
(EA) | #1103 MYD | (3) 8:35am | (3) 8:51am | (3) 9:08am | ||||
#1104 MYD | (4) 8:40am | (4) 8:57am | (4) 9:13am | |||||
#1105 MYD | (5) 8:46am | (5) 9:02am | (5) 9:19am | |||||
#1106 MYD | (6) 8:51am | (6) 9:08am | (6) 9:24am | |||||
(EA) | #1107 MYD | (7) 8:57am | (7) 9:13am | (7) 9:30am | ||||
(EA) | #1108 MYD | (8) 9:02am | (8) 9:19am | (8) 9:35am | ||||
#1109 MYD | (9) 9:08am | (9) 9:24am | (9) 9:41am | |||||
#1110 MYD | (10) 9:13am | (10) 9:30am | (10) 9:46am | |||||
#1111 MYD | (11) 9:19am | (11) 9:35am | (11) 9:52am | |||||
#1112 MYD | (12) 9:24am | (12) 9:41am | (12) 9:57am | |||||
#1113 MYD | (13) 9:30am | (13) 9:46am | (13) 10:03am | |||||
#1114 MYD | (14) 9:35am | (14) 9:52am | (14) 10:08am | |||||
#1115 MYD | (15) 9:41am | (15) 9:57am | (15) 10:14am | |||||
#1116 MYD | (16) 9:46am | (16) 10:03am | (16) 10:19am | |||||
#1117 MYD | (17) 9:52am | (17) 10:08am | (17) 10:25am | |||||
#1118 MYD | (18) 9:57am | (18) 10:14am | (18) 10:30am |
USAC results eid : 2338
Orignal USAC results page : https://usacresults.org/scores/?eid=2338
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.