Climber | Pts | Route 1 hold (rank) |
Route 2 hold (rank) |
Route 3 hold (rank) |
||||
---|---|---|---|---|---|---|---|---|
#1801 FJR | (1) 3:00pm | (1) 3:18pm | (1) 3:36pm | |||||
(EA) | #1802 FJR | (2) 3:06pm | (2) 3:24pm | (2) 3:42pm | ||||
#1803 FJR | (3) 3:12pm | (3) 3:30pm | (3) 3:48pm | |||||
#1804 FJR | (4) 3:18pm | (4) 3:36pm | (4) 3:54pm | |||||
#1805 FJR | (5) 3:24pm | (5) 3:42pm | (5) 4:00pm | |||||
#1806 FJR | (6) 3:30pm | (6) 3:48pm | (6) 4:06pm | |||||
#1601 FYA | (1) 3:36pm | (1) 3:54pm | (1) 4:12pm | |||||
#1602 FYA | (2) 3:42pm | (2) 4:00pm | (2) 4:18pm | |||||
#1603 FYA | (3) 3:48pm | (3) 4:06pm | (3) 4:24pm | |||||
#1604 FYA | (4) 3:54pm | (4) 4:12pm | (4) 4:30pm | |||||
#1605 FYA | (5) 4:00pm | (5) 4:18pm | (5) 4:36pm | |||||
#1606 FYA | (6) 4:06pm | (6) 4:24pm | (6) 4:42pm | |||||
#1607 FYA | (7) 4:12pm | (7) 4:30pm | (7) 4:48pm | |||||
#1608 FYA | (8) 4:18pm | (8) 4:36pm | (8) 4:54pm | |||||
#1609 FYA | (9) 4:24pm | (9) 4:42pm | (9) 5:00pm | |||||
#1610 FYA | (10) 4:30pm | (10) 4:48pm | (10) 5:06pm | |||||
#1611 FYA | (11) 4:36pm | (11) 4:54pm | (11) 5:12pm | |||||
#1612 FYA | (12) 4:42pm | (12) 5:00pm | (12) 5:18pm | |||||
#1613 FYA | (13) 4:48pm | (13) 5:06pm | (13) 5:24pm | |||||
#1614 FYA | (14) 4:54pm | (14) 5:12pm | (14) 5:30pm | |||||
#1615 FYA | (15) 5:00pm | (15) 5:18pm | (15) 5:36pm | |||||
#1616 FYA | (16) 5:06pm | (16) 5:24pm | (16) 5:42pm | |||||
#1617 FYA | (17) 5:12pm | (17) 5:30pm | (17) 5:48pm | |||||
#1618 FYA | (18) 5:18pm | (18) 5:36pm | (18) 5:54pm | |||||
#1619 FYA | (19) 5:24pm | (19) 5:42pm | (19) 6:00pm | |||||
#1620 FYA | (20) 5:30pm | (20) 5:48pm | (20) 6:06pm | |||||
#1621 FYA | (21) 5:36pm | (21) 5:54pm | (21) 6:12pm | |||||
#1401 FYB | (1) 8:30am | (1) 8:48am | (1) 9:06am | |||||
#1402 FYB | (2) 8:36am | (2) 8:54am | (2) 9:12am | |||||
#1403 FYB | (3) 8:42am | (3) 9:00am | (3) 9:18am | |||||
#1404 FYB | (4) 8:48am | (4) 9:06am | (4) 9:24am | |||||
#1405 FYB | (5) 8:54am | (5) 9:12am | (5) 9:30am | |||||
#1406 FYB | (6) 9:00am | (6) 9:18am | (6) 9:36am | |||||
#1407 FYB | (7) 9:06am | (7) 9:24am | (7) 9:42am | |||||
#1408 FYB | (8) 9:12am | (8) 9:30am | (8) 9:48am | |||||
#1409 FYB | (9) 9:18am | (9) 9:36am | (9) 9:54am | |||||
#1410 FYB | (10) 9:24am | (10) 9:42am | (10) 10:00am | |||||
#1411 FYB | (11) 9:30am | (11) 9:48am | (11) 10:06am | |||||
#1412 FYB | (12) 9:36am | (12) 9:54am | (12) 10:12am | |||||
#1413 FYB | (13) 9:42am | (13) 10:00am | (13) 10:18am | |||||
#1414 FYB | (14) 9:48am | (14) 10:06am | (14) 10:24am | |||||
#1415 FYB | (15) 9:54am | (15) 10:12am | (15) 10:30am | |||||
#1416 FYB | (16) 10:00am | (16) 10:18am | (16) 10:36am | |||||
#1417 FYB | (17) 10:06am | (17) 10:24am | (17) 10:42am | |||||
#1418 FYB | (18) 10:12am | (18) 10:30am | (18) 10:48am | |||||
#1419 FYB | (19) 10:18am | (19) 10:36am | (19) 10:54am | |||||
#1420 FYB | (20) 10:24am | (20) 10:42am | (20) 11:00am | |||||
#1421 FYB | (21) 10:30am | (21) 10:48am | (21) 11:06am | |||||
#1422 FYB | (22) 10:36am | (22) 10:54am | (22) 11:12am | |||||
#1423 FYB | (23) 10:42am | (23) 11:00am | (23) 11:18am | |||||
#1424 FYB | (24) 10:48am | (24) 11:06am | (24) 11:24am | |||||
#1425 FYB | (25) 10:54am | (25) 11:12am | (25) 11:30am | |||||
#1201 FYC | (1) 8:30am | (1) 8:48am | (1) 9:06am | |||||
#1202 FYC | (2) 8:36am | (2) 8:54am | (2) 9:12am | |||||
#1203 FYC | (3) 8:42am | (3) 9:00am | (3) 9:18am | |||||
#1204 FYC | (4) 8:48am | (4) 9:06am | (4) 9:24am | |||||
#1205 FYC | (5) 8:54am | (5) 9:12am | (5) 9:30am | |||||
#1206 FYC | (6) 9:00am | (6) 9:18am | (6) 9:36am | |||||
#1207 FYC | (7) 9:06am | (7) 9:24am | (7) 9:42am | |||||
#1208 FYC | (8) 9:12am | (8) 9:30am | (8) 9:48am | |||||
#1209 FYC | (9) 9:18am | (9) 9:36am | (9) 9:54am | |||||
#1210 FYC | (10) 9:24am | (10) 9:42am | (10) 10:00am | |||||
#1211 FYC | (11) 9:30am | (11) 9:48am | (11) 10:06am | |||||
#1212 FYC | (12) 9:36am | (12) 9:54am | (12) 10:12am | |||||
#1213 FYC | (13) 9:42am | (13) 10:00am | (13) 10:18am | |||||
#1214 FYC | (14) 9:48am | (14) 10:06am | (14) 10:24am | |||||
#1215 FYC | (15) 9:54am | (15) 10:12am | (15) 10:30am | |||||
#1216 FYC | (16) 10:00am | (16) 10:18am | (16) 10:36am | |||||
#1217 FYC | (17) 10:06am | (17) 10:24am | (17) 10:42am | |||||
#1218 FYC | (18) 10:12am | (18) 10:30am | (18) 10:48am | |||||
#1219 FYC | (19) 10:18am | (19) 10:36am | (19) 10:54am | |||||
#1220 FYC | (20) 10:24am | (20) 10:42am | (20) 11:00am | |||||
#1221 FYC | (21) 10:30am | (21) 10:48am | (21) 11:06am | |||||
#1222 FYC | (22) 10:36am | (22) 10:54am | (22) 11:12am | |||||
#1223 FYC | (23) 10:42am | (23) 11:00am | (23) 11:18am | |||||
#1224 FYC | (24) 10:48am | (24) 11:06am | (24) 11:24am | |||||
#1001 FYD | (1) 3:00pm | (1) 3:18pm | (1) 3:36pm | |||||
#1002 FYD | (2) 3:06pm | (2) 3:24pm | (2) 3:42pm | |||||
#1003 FYD | (3) 3:12pm | (3) 3:30pm | (3) 3:48pm | |||||
#1004 FYD | (4) 3:18pm | (4) 3:36pm | (4) 3:54pm | |||||
#1005 FYD | (5) 3:24pm | (5) 3:42pm | (5) 4:00pm | |||||
#1006 FYD | (6) 3:30pm | (6) 3:48pm | (6) 4:06pm | |||||
#1007 FYD | (7) 3:36pm | (7) 3:54pm | (7) 4:12pm | |||||
#1008 FYD | (8) 3:42pm | (8) 4:00pm | (8) 4:18pm | |||||
#1009 FYD | (9) 3:48pm | (9) 4:06pm | (9) 4:24pm | |||||
#1010 FYD | (10) 3:54pm | (10) 4:12pm | (10) 4:30pm | |||||
#1011 FYD | (11) 4:00pm | (11) 4:18pm | (11) 4:36pm | |||||
#1012 FYD | (12) 4:06pm | (12) 4:24pm | (12) 4:42pm | |||||
#1013 FYD | (13) 4:12pm | (13) 4:30pm | (13) 4:48pm | |||||
#1014 FYD | (14) 4:18pm | (14) 4:36pm | (14) 4:54pm | |||||
#1015 FYD | (15) 4:24pm | (15) 4:42pm | (15) 5:00pm | |||||
(EA) | #1016 FYD | (16) 4:30pm | (16) 4:48pm | (16) 5:06pm | ||||
#1017 FYD | (17) 4:36pm | (17) 4:54pm | (17) 5:12pm | |||||
#1018 FYD | (18) 4:42pm | (18) 5:00pm | (18) 5:18pm | |||||
#1019 FYD | (19) 4:48pm | (19) 5:06pm | (19) 5:24pm | |||||
#1020 FYD | (20) 4:54pm | (20) 5:12pm | (20) 5:30pm | |||||
#1021 FYD | (21) 5:00pm | (21) 5:18pm | (21) 5:36pm | |||||
#1022 FYD | (22) 5:06pm | (22) 5:24pm | (22) 5:42pm | |||||
#1023 FYD | (23) 5:12pm | (23) 5:30pm | (23) 5:48pm | |||||
#1024 FYD | (24) 5:18pm | (24) 5:36pm | (24) 5:54pm | |||||
#1901 MJR | (1) 3:00pm | (1) 3:18pm | (1) 3:36pm | |||||
#1902 MJR | (2) 3:06pm | (2) 3:24pm | (2) 3:42pm | |||||
#1903 MJR | (3) 3:12pm | (3) 3:30pm | (3) 3:48pm | |||||
#1904 MJR | (4) 3:18pm | (4) 3:36pm | (4) 3:54pm | |||||
#1905 MJR | (5) 3:24pm | (5) 3:42pm | (5) 4:00pm | |||||
#1701 MYA | (1) 3:30pm | (1) 3:48pm | (1) 4:06pm | |||||
#1702 MYA | (2) 3:36pm | (2) 3:54pm | (2) 4:12pm | |||||
#1703 MYA | (3) 3:42pm | (3) 4:00pm | (3) 4:18pm | |||||
#1704 MYA | (4) 3:48pm | (4) 4:06pm | (4) 4:24pm | |||||
#1705 MYA | (5) 3:54pm | (5) 4:12pm | (5) 4:30pm | |||||
#1706 MYA | (6) 4:00pm | (6) 4:18pm | (6) 4:36pm | |||||
#1707 MYA | (7) 4:06pm | (7) 4:24pm | (7) 4:42pm | |||||
#1708 MYA | (8) 4:12pm | (8) 4:30pm | (8) 4:48pm | |||||
#1709 MYA | (9) 4:18pm | (9) 4:36pm | (9) 4:54pm | |||||
#1710 MYA | (10) 4:24pm | (10) 4:42pm | (10) 5:00pm | |||||
#1711 MYA | (11) 4:30pm | (11) 4:48pm | (11) 5:06pm | |||||
#1712 MYA | (12) 4:36pm | (12) 4:54pm | (12) 5:12pm | |||||
#1713 MYA | (13) 4:42pm | (13) 5:00pm | (13) 5:18pm | |||||
#1714 MYA | (14) 4:48pm | (14) 5:06pm | (14) 5:24pm | |||||
#1715 MYA | (15) 4:54pm | (15) 5:12pm | (15) 5:30pm | |||||
#1716 MYA | (16) 5:00pm | (16) 5:18pm | (16) 5:36pm | |||||
#1717 MYA | (17) 5:06pm | (17) 5:24pm | (17) 5:42pm | |||||
#1718 MYA | (18) 5:12pm | (18) 5:30pm | (18) 5:48pm | |||||
#1719 MYA | (19) 5:18pm | (19) 5:36pm | (19) 5:54pm | |||||
#1720 MYA | (20) 5:24pm | (20) 5:42pm | (20) 6:00pm | |||||
#1721 MYA | (21) 5:30pm | (21) 5:48pm | (21) 6:06pm | |||||
#1722 MYA | (22) 5:36pm | (22) 5:54pm | (22) 6:12pm | |||||
#1723 MYA | (23) 5:42pm | (23) 6:00pm | (23) 6:18pm | |||||
#1501 MYB | (1) 8:30am | (1) 8:48am | (1) 9:06am | |||||
#1502 MYB | (2) 8:36am | (2) 8:54am | (2) 9:12am | |||||
#1503 MYB | (3) 8:42am | (3) 9:00am | (3) 9:18am | |||||
#1504 MYB | (4) 8:48am | (4) 9:06am | (4) 9:24am | |||||
#1505 MYB | (5) 8:54am | (5) 9:12am | (5) 9:30am | |||||
#1506 MYB | (6) 9:00am | (6) 9:18am | (6) 9:36am | |||||
#1507 MYB | (7) 9:06am | (7) 9:24am | (7) 9:42am | |||||
#1508 MYB | (8) 9:12am | (8) 9:30am | (8) 9:48am | |||||
#1509 MYB | (9) 9:18am | (9) 9:36am | (9) 9:54am | |||||
#1510 MYB | (10) 9:24am | (10) 9:42am | (10) 10:00am | |||||
#1511 MYB | (11) 9:30am | (11) 9:48am | (11) 10:06am | |||||
#1512 MYB | (12) 9:36am | (12) 9:54am | (12) 10:12am | |||||
#1513 MYB | (13) 9:42am | (13) 10:00am | (13) 10:18am | |||||
#1514 MYB | (14) 9:48am | (14) 10:06am | (14) 10:24am | |||||
#1515 MYB | (15) 9:54am | (15) 10:12am | (15) 10:30am | |||||
(EA) | #1516 MYB | (16) 10:00am | (16) 10:18am | (16) 10:36am | ||||
#1517 MYB | (17) 10:06am | (17) 10:24am | (17) 10:42am | |||||
#1518 MYB | (18) 10:12am | (18) 10:30am | (18) 10:48am | |||||
(EA) | #1519 MYB | (19) 10:18am | (19) 10:36am | (19) 10:54am | ||||
#1520 MYB | (20) 10:24am | (20) 10:42am | (20) 11:00am | |||||
#1521 MYB | (21) 10:30am | (21) 10:48am | (21) 11:06am | |||||
#1522 MYB | (22) 10:36am | (22) 10:54am | (22) 11:12am | |||||
#1523 MYB | (23) 10:42am | (23) 11:00am | (23) 11:18am | |||||
#1524 MYB | (24) 10:48am | (24) 11:06am | (24) 11:24am | |||||
#1525 MYB | (25) 10:54am | (25) 11:12am | (25) 11:30am | |||||
#1526 MYB | (26) 11:00am | (26) 11:18am | (26) 11:36am | |||||
#1527 MYB | (27) 11:06am | (27) 11:24am | (27) 11:42am | |||||
#1301 MYC | (1) 3:00pm | (1) 3:18pm | (1) 3:36pm | |||||
#1302 MYC | (2) 3:06pm | (2) 3:24pm | (2) 3:42pm | |||||
#1303 MYC | (3) 3:12pm | (3) 3:30pm | (3) 3:48pm | |||||
#1304 MYC | (4) 3:18pm | (4) 3:36pm | (4) 3:54pm | |||||
#1305 MYC | (5) 3:24pm | (5) 3:42pm | (5) 4:00pm | |||||
#1306 MYC | (6) 3:30pm | (6) 3:48pm | (6) 4:06pm | |||||
#1307 MYC | (7) 3:36pm | (7) 3:54pm | (7) 4:12pm | |||||
#1308 MYC | (8) 3:42pm | (8) 4:00pm | (8) 4:18pm | |||||
#1309 MYC | (9) 3:48pm | (9) 4:06pm | (9) 4:24pm | |||||
#1310 MYC | (10) 3:54pm | (10) 4:12pm | (10) 4:30pm | |||||
#1311 MYC | (11) 4:00pm | (11) 4:18pm | (11) 4:36pm | |||||
#1312 MYC | (12) 4:06pm | (12) 4:24pm | (12) 4:42pm | |||||
#1313 MYC | (13) 4:12pm | (13) 4:30pm | (13) 4:48pm | |||||
#1314 MYC | (14) 4:18pm | (14) 4:36pm | (14) 4:54pm | |||||
#1315 MYC | (15) 4:24pm | (15) 4:42pm | (15) 5:00pm | |||||
#1316 MYC | (16) 4:30pm | (16) 4:48pm | (16) 5:06pm | |||||
#1317 MYC | (17) 4:36pm | (17) 4:54pm | (17) 5:12pm | |||||
#1318 MYC | (18) 4:42pm | (18) 5:00pm | (18) 5:18pm | |||||
#1319 MYC | (19) 4:48pm | (19) 5:06pm | (19) 5:24pm | |||||
#1320 MYC | (20) 4:54pm | (20) 5:12pm | (20) 5:30pm | |||||
#1321 MYC | (21) 5:00pm | (21) 5:18pm | (21) 5:36pm | |||||
#1322 MYC | (22) 5:06pm | (22) 5:24pm | (22) 5:42pm | |||||
#1323 MYC | (23) 5:12pm | (23) 5:30pm | (23) 5:48pm | |||||
#1324 MYC | (24) 5:18pm | (24) 5:36pm | (24) 5:54pm | |||||
#1101 MYD | (1) 8:30am | (1) 8:48am | (1) 9:06am | |||||
#1102 MYD | (2) 8:36am | (2) 8:54am | (2) 9:12am | |||||
#1103 MYD | (3) 8:42am | (3) 9:00am | (3) 9:18am | |||||
#1104 MYD | (4) 8:48am | (4) 9:06am | (4) 9:24am | |||||
#1105 MYD | (5) 8:54am | (5) 9:12am | (5) 9:30am | |||||
#1106 MYD | (6) 9:00am | (6) 9:18am | (6) 9:36am | |||||
#1107 MYD | (7) 9:06am | (7) 9:24am | (7) 9:42am | |||||
#1108 MYD | (8) 9:12am | (8) 9:30am | (8) 9:48am | |||||
#1109 MYD | (9) 9:18am | (9) 9:36am | (9) 9:54am | |||||
#1110 MYD | (10) 9:24am | (10) 9:42am | (10) 10:00am | |||||
#1111 MYD | (11) 9:30am | (11) 9:48am | (11) 10:06am | |||||
(EA) | #1112 MYD | (12) 9:36am | (12) 9:54am | (12) 10:12am | ||||
#1113 MYD | (13) 9:42am | (13) 10:00am | (13) 10:18am | |||||
#1114 MYD | (14) 9:48am | (14) 10:06am | (14) 10:24am |
USAC results eid : 2340
Orignal USAC results page : https://usacresults.org/scores/?eid=2340
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.