Rank | FYA | Best | Route A | Route B |
---|---|---|---|---|
1 | #1601 FYA | 11.370 | 14.090 | 11.370 |
2 | #1600 FYA | 11.570 | 11.570 | 13.080 |
3 | #1603 FYA Team Vertical | 11.960 | 12.020 | 11.960 |
4 | #1605 FYA | 13.940 | DNF | 13.940 |
5 | #1606 FYA | 19.010 | DNF | 19.010 |
6 | #1604 FYA | DNF | DNF | |
Rank | FYB | Best | Route A | Route B |
1 | #1405 FYB | 14.820 | 18.090 | 14.820 |
2 | #1400 FYB | 14.940 | 14.940 | 15.410 |
3 | #1406 FYB | 16.760 | 16.760 | DNF |
4 | #1402 FYB Team Vertical | 18.410 | 18.900 | 18.410 |
5 | #1404 FYB Team Vertical | 20.780 | DNF | 20.780 |
6 | #1401 FYB | 24.950 | 29.160 | 24.950 |
7 | #1403 FYB Team VE Minneapolis | DNF | DNF | |
Rank | MJR | Best | Route A | Route B |
1 | #1900 MJR | 6.450 | 6.450 | 6.730 |
Rank | MYA | Best | Route A | Route B |
1 | #1705 MYA Hoosier Heights Indianapolis | 9.060 | 9.060 | 11.760 |
2 | #1700 MYA | 9.110 | 9.110 | DNF |
3 | #1704 MYA | 9.490 | 9.490 | 9.550 |
4 | #1702 MYA Hoosier Heights Indianapolis | 9.900 | 9.900 | DNF |
5 | #1703 MYA Hoosier Heights Indianapolis | 11.030 | 11.030 | 12.220 |
6 | #1701 MYA | 13.260 | 18.440 | 13.260 |
Rank | MYB | Best | Route A | Route B |
1 | #1501 MYB | 12.460 | DNF | 12.460 |
2 | #1500 MYB | 41.530 | 41.530 | 45.910 |
USAC results eid : 157
Orignal USAC results page : https://usacresults.org/scores/?eid=157