Quick Overview
Current Age
21
Adult
Recent Team
Colorado State University
Last Active
2025.01
Active Since
2016.12
Overall Participations
Boulder
14
Lead
10
Speed
0
Close
Boulder/Lead Profile
Speed Profile
Past Results
Boulder
Lead/TR
Boulder
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2025 | MAdv | 2025 Collegiate QE Rocky Mountain Whetstone Climbing Boulder | 2025-01-11 | Link | |
2025 | 4 | MAdv | 2025 Collegiate QE Rocky Mountain The Spot - Denver Boulder | 2024-11-17 | Link |
2024 | 4 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Gravity Lab | 2024-02-24 | Link |
Lead/TR
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2023 | 7 | MAdv | 2023 Collegiate QE Rocky Mountain Ascent Studio Climbing and Fitness | 2023-02-26 | Link |
Lead/TR
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2021 | 75 | Qualifier |
MYA-2 |
2021 Youth Nationals Lead/TR Qualifier | 2021-07-13 | Link |
Boulder
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 23 | Qualifier |
MJR -1 |
2022 Youth Divisional D6 North Mass Boulder Bouldering Qualifier | 2022-02-19 | Link |
Lead/TR
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 16 | Qualifier |
MJR -1 |
2022 Youth Divisional D6 Vertical Endeavors Bloomington Lead/TR Qualifier | 2022-05-07 | Link |
Boulder
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | 9* | MJR -1 |
2022 Youth Regional R62 Ascend- Pittsburgh | 2022-01-15 | Link |
2021 | 11 | MYA-2 |
2021 R62 Regionals Bouldering | 2021-06-20 | Link |
2020 | 25 | MYA -1 |
2020 Youth Regional R502 - Hoosier Heights Indianapolis Boulder | 2019-12-14 | Link |
2019 | 20 | MYB-2 |
2019 Youth Regional R502 - Hoosier Heights Boulder | 2018-12-08 | Link |
2018 | 24 | MYB -1 |
2018 Youth Regional R502 - First Ascent Boulder | 2017-12-09 | Link |
2017 | 36 | MYC-2 |
2017 Youth Regional R502 - Vertical Endeavors Boulder | 2016-12-10 | Link |
Lead/TR
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | 12* | MJR -1 |
2022 Youth Regional R62 Vertical Adventures | 2022-04-09 | Link |
2021 | 4 | MYA-2 |
2021 R62 Regionals Lead/TR | 2021-06-18 | Link |
2019 | 19 | MYB-2 |
2019 Youth Regional R502 - Planet Rock LEAD/TR | 2019-05-18 | Link |
2018 | 23 | MYB -1 |
2018 Youth Regional R502 - Hoosier Heights LEAD/TR | 2018-05-12 | Link |
2017 | 20 | MYC-2 |
2017 Youth Regional R502 - Planet Rock LEAD/TR | 2017-05-13 | Link |
Team History
Year | Team | Alt. Name |
---|---|---|
2025 | Colorado State University | |
2024 | Colorado State University | |
2022 | Hoosier Heights Indianapolis | |
2021 | Hoosier Heights Indianapolis | |
2020 | Hoosier Heights Indianapolis | |
2019 | Hoosier Heights Indianapolis | |
2018 | Hoosier Heights Indianapolis | |
2017 | Hoosier Heights Indianapolis |