Quick Overview
Current Age
22
Adult
Recent Team
Arizona State University
Last Active
2024.05
Active Since
2021.11
Overall Participations
Boulder
8
Lead
0
Speed
0
Close
Boulder/Lead Profile
Speed Profile
Past Results
Boulder
Lead/TR
Boulder
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 8 | WAdv | 2024 CNQE Boulder Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | |
2023 | WComp | 2023 Collegiate Divisional Heartland LEF Boulder | 2023-04-01 | Link | ||
2022 | 5* | Women | 2022 Collegiate Divisional Heartland Planet Rock Boulder | 2022-03-27 | Link |
Lead/TR
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | WAdv | 2024 CNQE Lead Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | ||
2023 | WComp | 2023 Collegiate Divisional Heartland LEF Lead/TR | 2023-04-01 | Link | ||
2022 | Women | 2022 Collegiate Divisional Heartland Planet Rock Lead/TR | 2022-03-27 | Link |
Boulder
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2024 | 14 | WAdv | 2024 Collegiate QE Boulder Heartland First Ascent Humboldt Park | 2023-12-03 | Link |
2024 | 1 | WAdv | 2024 Collegiate QE Boulder Heartland Boulders Climbing Gym | 2023-11-05 | Link |
2023 | 2 | WAdv | 2023 Collegiate QE Heartland Boulders Climbing Gym Downtown | 2022-11-12 | Link |
2022 | 4 | Women | 2022 QE Heartland 5.Life- Bloc Garten location | 2021-11-13 | Link |
Team History
Year | Team | Alt. Name |
---|---|---|
2022 | Arizona State University |