USAC ID: 14349226
B/L Profile2003
21 - Adult
Georgia Institute of Technology
9.58
DNS
Boulder37 Lead30 Speed6
empty space
PB Ranking:
All Female 40th Women 24th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
9.58 | 492th | Women | 300th | 2023-04-28 | Link |
9.66 | 526th | Women | 318th | 2023-04-28 | Link |
9.860 | 601th | Women | 353th | 2023-04-28 | Link |
9.931 | 625th | Women | 367th | 2023-10-11 | Link |
10.040 | 660th | Women | 383th | 2023-04-28 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
18 | 1 | 94.44% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
DNS | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Women | Link |
DNS | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Women | Link |
10.080 | 2023-10-11 | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | Women | Link |
9.931 | 2023-10-11 | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | Women | Link |
11.233 | 2023-10-11 | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | Women | Link |
9.58 | 2023-04-28 | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | Women | Link |
9.66 | 2023-04-28 | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | Women | Link |
10.66 | 2023-04-28 | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | Women | Link |
10.040 | 2023-04-28 | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | Women | Link |
9.860 | 2023-04-28 | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | Women | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | Qualifier | Women | 2024 National Team Trials, Sportrock Rio Speed | 2024-03-05 | Link | ||
2023 | 13 | 10.080 | Final | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
2023 | 12* | 9.931 | Qualifier | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 2 | 9.58 | Final | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | 2023-04-28 | Link |
2023 | 2* | 9.860 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | 2023-04-28 | Link |
2022 | 3 | 10.09 | Final | Women | 2022 Collegiate National Reach Climbing Speed | 2022-04-21 | Link |
2022 | 4* | 10.910 | Qualifier | Women | 2022 Collegiate National Reach Climbing Speed | 2022-04-21 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2022 | 5 | 10.66 | Final | FJR-2 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 5* | 10.710 | Qualifier | FJR-2 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2022 | 1 | 12.330 | Qualifier | FJR-2 |
2022 QE R71 Stone Summit Kennesaw Speed | 2022-02-26 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | DNS | National Team Trials | Qualifier | Route A | Women | 2024-03-05 | Link | ||
2024 | DNS | National Team Trials | Qualifier | Route B | Women | 2024-03-05 | Link | ||
2023 | 10.080 | National Championships | Final | Round of 16 | 13 | Women | 2023-10-11 | Link | |
2023 | 9.931 | National Championships | Qualifier | Route A | 12* | Women | 2023-10-11 | Link | |
2023 | 11.233 | National Championships | Qualifier | Route B | 12* | Women | 2023-10-11 | Link | |
2023 | 9.58 | Collegiate National | Final | 1st/2nd | 2 | Women | Georgia Institute of Technology | 2023-04-28 | Link |
2023 | 9.66 | Collegiate National | Final | Round of 4 | Women | Georgia Institute of Technology | 2023-04-28 | Link | |
2023 | 10.66 | Collegiate National | Final | Round of 8 | Women | Georgia Institute of Technology | 2023-04-28 | Link | |
2023 | 10.040 | Collegiate National | Qualifier | Route A | 2* | Women | Georgia Institute of Technology | 2023-04-28 | Link |
2023 | 9.860 | Collegiate National | Qualifier | Route B | 2* | Women | Georgia Institute of Technology | 2023-04-28 | Link |
2022 | 10.66 | Youth National | Final | Round of 8 | 5 | FJR | Stone Summit | 2022-07-25 | Link |
2022 | 11.110 | Youth National | Qualifier | Route A | 5* | FJR | Stone Summit | 2022-07-25 | Link |
2022 | 10.710 | Youth National | Qualifier | Route B | 5* | FJR | Stone Summit | 2022-07-25 | Link |
2022 | 10.09 | Collegiate National | Final | 3rd/4th | 3 | Women | Georgia Tech | 2022-04-21 | Link |
2022 | 10.27 | Collegiate National | Final | Round of 4 | Women | Georgia Tech | 2022-04-21 | Link | |
2022 | 10.99 | Collegiate National | Final | Round of 8 | Women | Georgia Tech | 2022-04-21 | Link | |
2022 | 11.750 | Collegiate National | Qualifier | Route A | 4* | Women | Georgia Tech | 2022-04-21 | Link |
2022 | 10.910 | Collegiate National | Qualifier | Route B | 4* | Women | Georgia Tech | 2022-04-21 | Link |
2022 | 12.330 | Youth QE | Qualifier | Route A | 1 | FJR | Stone Summit | 2022-02-26 | Link |
2022 | DNF | Youth QE | Qualifier | Route B | 1 | FJR | Stone Summit | 2022-02-26 | Link |
empty space
empty space