USAC ID: 14350868
IFSC Profile: Link
B/L Profile2001
24 - Adult
CAN
Vail Athletic Club
5.461
5.461
Boulder4 Lead0 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 5.461 | 60th | Men | 45th | 2025-06-05 | Link |
| 5.522 | 78th | Men | 60th | 2025-06-05 | Link |
| 5.629 | 106th | Men | 79th | 2025-06-05 | Link |
| DNF | N/A | Men | N/A | 2025-06-05 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 4 | 1 | 75% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DNF | North American Cup Series | Final | Round of 8 | 5 | Men | 2025-06-05 | Link | |
| 2025 | 5.461 | North American Cup Series | Final | Round of 16 | Men | 2025-06-05 | Link | ||
| 2025 | 5.522 | North American Cup Series | Qualifier | Route A | 4 | Men | 2025-06-05 | Link | |
| 2025 | 5.629 | North American Cup Series | Qualifier | Route B | 4 | Men | 2025-06-05 | Link |
empty space
empty space