USAC ID: 20599841
B/L Profile2006
18 - Youth Junior (1st)
5.120
5.120
Boulder32 Lead15 Speed10
empty space
PB Ranking:
All Male 2nd Men 1st
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
5.120 | 2nd | Men | 1st | 2024-03-05 | Link |
5.227 | 4th | Men | 3rd | 2024-04-24 | Link |
5.270 | 8th | Men | 4th | 2024-04-24 | Link |
5.319 | 12th | Men | 7th | 2024-04-24 | Link |
5.326 | 14th | MYA | 3rd | 2023-07-09 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
46 | 7 | 84.78% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
5.735 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.227 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.319 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.379 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.270 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.374 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.510 | 2024-03-09 | 2024 Youth QE Speed R62 Planet Rock- Madison Heights | MJR | Link |
5.800 | 2024-03-09 | 2024 Youth QE Speed R62 Planet Rock- Madison Heights | MJR | Link |
FS | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
8.531 | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 4 | 5.405 | Final | Men | 2024 National Team Trials, Sportrock Rio Speed | 2024-03-05 | Link |
2024 | 1* | 5.120 | Qualifier | Men | 2024 National Team Trials, Sportrock Rio Speed | 2024-03-05 | Link |
2023 | 5 | 5.471 | Final | Men | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
2023 | 2* | 5.482 | Qualifier | Men | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
2023 | 3 | 5.631 | Final | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2023 | 3 | 6.255 | Qualifier | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2022 | 5 | 5.710 | Final | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 3* | 5.915 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 7 | 6.49 | Final | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
2022 | 5 | 6.390 | Qualifier | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 3 | 5.326 | Final | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 1* | 5.387 | Semi-final | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 17* | 8.115 | Qualifier | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2022 | 5 | 6.92 | Final | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 4* | 6.250 | Semi-final | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 6* | 7.270 | Qualifier | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 5.735 | North American Cup Series | Final | 1st/2nd | 1 | Men | 2024-04-24 | Link | |
2024 | 5.227 | North American Cup Series | Final | Round of 4 | Men | 2024-04-24 | Link | ||
2024 | 5.319 | North American Cup Series | Final | Round of 8 | Men | 2024-04-24 | Link | ||
2024 | 5.379 | North American Cup Series | Final | Round of 16 | Men | 2024-04-24 | Link | ||
2024 | 5.270 | North American Cup Series | Qualifier | Route A | 1 | Men | 2024-04-24 | Link | |
2024 | 5.374 | North American Cup Series | Qualifier | Route B | 1 | Men | 2024-04-24 | Link | |
2024 | 5.510 | Youth QE | Qualifier | Route A | 1 | MJR | Planet Rock | 2024-03-09 | Link |
2024 | 5.800 | Youth QE | Qualifier | Route B | 1 | MJR | Planet Rock | 2024-03-09 | Link |
2024 | FS | National Team Trials | Final | 3rd/4th | 4 | Men | 2024-03-05 | Link | |
2024 | 8.531 | National Team Trials | Final | Round of 4 | Men | 2024-03-05 | Link | ||
2024 | 5.684 | National Team Trials | Final | Round of 8 | Men | 2024-03-05 | Link | ||
2024 | 5.405 | National Team Trials | Final | Round of 16 | Men | 2024-03-05 | Link | ||
2024 | 5.120 | National Team Trials | Qualifier | Route A | 1* | Men | 2024-03-05 | Link | |
2024 | 5.344 | National Team Trials | Qualifier | Route B | 1* | Men | 2024-03-05 | Link | |
2023 | 7.324 | National Championships | Final | Round of 8 | 5 | Men | 2023-10-11 | Link | |
2023 | 5.471 | National Championships | Final | Round of 16 | Men | 2023-10-11 | Link | ||
2023 | 5.482 | National Championships | Qualifier | Route A | 2* | Men | 2023-10-11 | Link | |
2023 | DNF | National Championships | Qualifier | Route B | 2* | Men | 2023-10-11 | Link | |
2023 | 5.326 | Youth National | Final | 3rd/4th | 3 | MYA | Planet Rock | 2023-07-09 | Link |
2023 | DNF | Youth National | Final | Round of 4 | MYA | Planet Rock | 2023-07-09 | Link | |
2023 | 5.410 | Youth National | Final | Round of 8 | MYA | Planet Rock | 2023-07-09 | Link | |
2023 | 5.683 | Youth National | Semi-final | Route A | 1* | MYA | Planet Rock | 2023-07-09 | Link |
2023 | 5.387 | Youth National | Semi-final | Route B | 1* | MYA | Planet Rock | 2023-07-09 | Link |
2023 | 8.115 | Youth National | Qualifier | Route A | 17* | MYA | Planet Rock | 2023-07-09 | Link |
2023 | 9.100 | Youth National | Qualifier | Route B | 17* | MYA | Planet Rock | 2023-07-09 | Link |
2023 | 7.240 | Youth QE | Qualifier | Route A | 2 | MYA | Planet Rock | 2023-03-18 | Link |
2023 | 13.780 | Youth QE | Qualifier | Route B | 2 | MYA | Planet Rock | 2023-03-18 | Link |
2023 | 5.631 | National Team Trials | Final | 3rd/4th | 3 | Men | 2023-02-28 | Link | |
2023 | 9.043 | National Team Trials | Final | Round of 4 | Men | 2023-02-28 | Link | ||
2023 | 5.707 | National Team Trials | Final | Round of 8 | Men | 2023-02-28 | Link | ||
2023 | 5.884 | National Team Trials | Final | Round of 16 | Men | 2023-02-28 | Link | ||
2023 | 6.255 | National Team Trials | Qualifier | Route A | 3 | Men | 2023-02-28 | Link | |
2023 | DNF | National Team Trials | Qualifier | Route B | 3 | Men | 2023-02-28 | Link | |
2022 | DNF | National Championships | Final | Round of 8 | 5 | Men | 2022-11-09 | Link | |
2022 | 5.710 | National Championships | Final | Round of 16 | Men | 2022-11-09 | Link | ||
2022 | 5.915 | National Championships | Qualifier | Route A | 3* | Men | 2022-11-09 | Link | |
2022 | DNF | National Championships | Qualifier | Route B | 3* | Men | 2022-11-09 | Link | |
2022 | 6.92 | Youth National | Final | Round of 8 | 5 | MYA | Planet Rock | 2022-07-25 | Link |
2022 | 6.250 | Youth National | Semi-final | Route A | 4* | MYA | Planet Rock | 2022-07-25 | Link |
2022 | 10.310 | Youth National | Semi-final | Route B | 4* | MYA | Planet Rock | 2022-07-25 | Link |
2022 | 7.270 | Youth National | Qualifier | Route A | 6* | MYA | Planet Rock | 2022-07-25 | Link |
2022 | 11.710 | Youth National | Qualifier | Route B | 6* | MYA | Planet Rock | 2022-07-25 | Link |
2022 | 8.39 | National Team Trials | Final | Round of 8 | 7 | Men | Planet Rock | 2022-03-09 | Link |
2022 | 6.49 | National Team Trials | Final | Round of 16 | Men | Planet Rock | 2022-03-09 | Link | |
2022 | 6.390 | National Team Trials | Qualifier | Route A | 5 | Men | Planet Rock | 2022-03-09 | Link |
2022 | DNF | National Team Trials | Qualifier | Route B | 5 | Men | Planet Rock | 2022-03-09 | Link |
empty space
empty space