USAC ID: 20616925
IFSC Profile: Link
B/L Profile2004
21 - Adult
USA
Colorado College
12.26
N/A
Boulder31 Lead15 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 12.26 | 1672th | FJR | 170th | 2022-07-25 | Link |
| 12.950 | 1893th | FJR | 202th | 2022-07-25 | Link |
| 14.080 | 2226th | FJR | 250th | 2022-07-25 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 0 | 100% |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2022 | 8 | 12.26 | Final | FJR -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
| 2022 | 8* | 12.950 | Qualifier | FJR -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12.26 | Youth National | Final | Round of 8 | 8 | FJR | Team CRG Watertown | 2022-07-25 | Link |
| 2022 | 14.080 | Youth National | Qualifier | Route A | 8* | FJR | Team CRG Watertown | 2022-07-25 | Link |
| 2022 | 12.950 | Youth National | Qualifier | Route B | 8* | FJR | Team CRG Watertown | 2022-07-25 | Link |
empty space
empty space