USAC ID: 26403272
B/L Profile2001
24 - Adult
USA
Georgia Institute of Technology
7.900
N/A
Boulder13 Lead10 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 7.900 | 1503th | Men | 816th | 2022-04-21 | Link |
| 8.360 | 1822th | Men | 908th | 2022-04-21 | Link |
| DNF | N/A | Men | N/A | 2022-04-21 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 1 | 66.67% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | DNF | Collegiate National | Final | Round of 8 | 8 | Men | Georgia Tech | 2022-04-21 | Link |
| 2022 | 7.900 | Collegiate National | Qualifier | Route A | 7* | Men | Georgia Tech | 2022-04-21 | Link |
| 2022 | 8.360 | Collegiate National | Qualifier | Route B | 7* | Men | Georgia Tech | 2022-04-21 | Link |
empty space
empty space