USAC ID: 26411839
B/L Profile2006
18 - Youth Junior (1st)
4.937
4.937
Boulder15 Lead9 Speed7
empty space
PB Ranking:
All Male 1st MJR 1st
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
4.937 | 1st | MJR | 1st | 2024-03-23 | Link |
5.292 | 10th | Men | 6th | 2022-11-09 | Link |
5.317 | 11th | MJR | 3rd | 2024-03-23 | Link |
5.374 | 21th | Men | 14th | 2022-11-09 | Link |
5.451 | 32th | Men | 23th | 2022-11-09 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
25 | 0 | 100% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
5.317 | 2024-03-23 | 2024 Youth QE Speed R51 Movement Plano | MJR | Link |
4.937 | 2024-03-23 | 2024 Youth QE Speed R51 Movement Plano | MJR | Link |
DNS | 2023-02-28 | 2023 National Team Trials, Mesa Rim Climbing Center Speed | Men | Link |
DNS | 2023-02-28 | 2023 National Team Trials, Mesa Rim Climbing Center Speed | Men | Link |
8.662 | 2023-01-15 | 2023 QE R51 Summit Climbing & Yoga - Plano Speed | MYA | Link |
6.310 | 2023-01-15 | 2023 QE R51 Summit Climbing & Yoga - Plano Speed | MYA | Link |
5.374 | 2022-11-09 | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | Men | Link |
5.292 | 2022-11-09 | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | Men | Link |
5.456 | 2022-11-09 | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | Men | Link |
5.451 | 2022-11-09 | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | Men | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 22 | DNS | Qualifier | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2022 | 1 | 5.292 | Final | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 1* | 5.464 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 1 | 6.06 | Final | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
2022 | 4 | 6.340 | Qualifier | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2022 | 2 | 5.72 | Final | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 1* | 5.710 | Semi-final | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 15* | 8.440 | Qualifier | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 1 | 4.937 | Qualifier | MJR -1 |
2024 Youth QE Speed R51 Movement Plano | 2024-03-23 | Link |
2023 | 2 | 6.310 | Qualifier | MYA-2 |
2023 QE R51 Summit Climbing & Yoga - Plano Speed | 2023-01-15 | Link |
2022 | 1 | 7.030 | Qualifier | MYA -1 |
2022 QE R51 Summit Plano Speed | 2022-01-29 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 5.317 | Youth QE | Qualifier | Route A | 1 | MJR | Team Texas | 2024-03-23 | Link |
2024 | 4.937 | Youth QE | Qualifier | Route B | 1 | MJR | Team Texas | 2024-03-23 | Link |
2023 | DNS | National Team Trials | Qualifier | Route A | 22 | Men | 2023-02-28 | Link | |
2023 | DNS | National Team Trials | Qualifier | Route B | 22 | Men | 2023-02-28 | Link | |
2023 | 8.662 | Youth QE | Qualifier | Route A | 2 | MYA | Team Texas | 2023-01-15 | Link |
2023 | 6.310 | Youth QE | Qualifier | Route B | 2 | MYA | Team Texas | 2023-01-15 | Link |
2022 | 5.374 | National Championships | Final | 1st/2nd | 1 | Men | 2022-11-09 | Link | |
2022 | 5.292 | National Championships | Final | Round of 4 | Men | 2022-11-09 | Link | ||
2022 | 5.456 | National Championships | Final | Round of 8 | Men | 2022-11-09 | Link | ||
2022 | 5.451 | National Championships | Final | Round of 16 | Men | 2022-11-09 | Link | ||
2022 | 5.464 | National Championships | Qualifier | Route A | 1* | Men | 2022-11-09 | Link | |
2022 | 8.360 | National Championships | Qualifier | Route B | 1* | Men | 2022-11-09 | Link | |
2022 | 7.23 | Youth National | Final | 1st/2nd | 2 | MYA | Team Texas | 2022-07-25 | Link |
2022 | 5.72 | Youth National | Final | Round of 4 | MYA | Team Texas | 2022-07-25 | Link | |
2022 | 7.59 | Youth National | Final | Round of 8 | MYA | Team Texas | 2022-07-25 | Link | |
2022 | 5.710 | Youth National | Semi-final | Route A | 1* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 7.380 | Youth National | Semi-final | Route B | 1* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 8.440 | Youth National | Qualifier | Route A | 15* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 8.750 | Youth National | Qualifier | Route B | 15* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 6.11 | National Team Trials | Final | 1st/2nd | 1 | Men | Team Texas | 2022-03-09 | Link |
2022 | 7.16 | National Team Trials | Final | Round of 4 | Men | Team Texas | 2022-03-09 | Link | |
2022 | 6.06 | National Team Trials | Final | Round of 8 | Men | Team Texas | 2022-03-09 | Link | |
2022 | 6.15 | National Team Trials | Final | Round of 16 | Men | Team Texas | 2022-03-09 | Link | |
2022 | 6.340 | National Team Trials | Qualifier | Route A | 4 | Men | Team Texas | 2022-03-09 | Link |
2022 | 7.820 | National Team Trials | Qualifier | Route B | 4 | Men | Team Texas | 2022-03-09 | Link |
2022 | 8.400 | Youth QE | Qualifier | Route A | 1 | MYA | Team Texas | 2022-01-29 | Link |
2022 | 7.030 | Youth QE | Qualifier | Route B | 1 | MYA | Team Texas | 2022-01-29 | Link |
empty space
empty space