USAC ID: 29255651
B/L Profile2007
17 - Youth A (2nd)
8.330
N/A
Boulder19 Lead16 Speed1
empty space
PB Ranking:
All Male 161th MYA 46th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
8.330 | 1414th | MYA | 309th | 2023-04-29 | Link |
9.645 | 2061th | MYA | 521th | 2023-04-29 | Link |
DNS | N/A | MYA | N/A | 2023-04-29 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
2 | 0 | 100% |
empty space
empty space