USAC ID: 29260460
B/L Profile2007
17 - Youth A (2nd)
12.46
N/A
Boulder16 Lead12 Speed1
empty space
PB Ranking:
All Female 133th FYB 35th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
12.46 | 1369th | FYB | 276th | 2022-04-23 | Link |
12.670 | 1431th | FYB | 295th | 2022-04-23 | Link |
13.480 | 1642th | FYB | 380th | 2022-04-23 | Link |
13.85 | 1733th | FYB | 420th | 2022-04-23 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
4 | 0 | 100% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2022 | 12.46 | Youth QE | Final | 3rd/4th | 3 | FYB | Stone Summit | 2022-04-23 | Link |
2022 | 13.85 | Youth QE | Final | Round of 4 | FYB | Stone Summit | 2022-04-23 | Link | |
2022 | 12.670 | Youth QE | Qualifier | Route A | 4 | FYB | Stone Summit | 2022-04-23 | Link |
2022 | 13.480 | Youth QE | Qualifier | Route B | 4 | FYB | Stone Summit | 2022-04-23 | Link |
empty space
empty space