USAC ID: 29630636
IFSC Profile: Link
B/L Profile2008
18 - Youth A (2nd)
USA
5.493
5.493
Boulder31 Lead29 Speed7
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 5.493 | 113th | Men | 98th | 2026-02-11 | Link |
| 5.634 | 173th | Men | 139th | 2026-02-11 | Link |
| 5.641 | 178th | MYA | 27th | 2025-06-27 | Link |
| 5.657 | 191th | Men | 153th | 2026-02-11 | Link |
| 5.733 | 250th | MYA | 47th | 2025-06-27 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 30 | 4 | 86.67% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 5.873 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 5.493 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 5.799 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 5.634 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 5.657 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 6.202 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| ADV | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MYA | Link |
| 6.759 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MYA | Link |
| 5.733 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MYA | Link |
| 5.641 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | MYA | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 5.493 | Final | Men | 2026 YETI National Championships Speed | 2026-02-11 | Link |
| 2026 | 9 | 5.657 | Qualifier | Men | 2026 YETI National Championships Speed | 2026-02-11 | Link |
| 2024 | 24 | 6.873 | Qualifier | Men | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 5.641 | Final | MYA -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 16* | 7.111 | Qualifier | MYA -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | 4 | 6.533 | Final | MYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2024 | 5* | 6.470 | Qualifier | MYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2023 | 7 | DNF | Final | MYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 7* | 7.539 | Semi-final | MYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 5* | 7.987 | Qualifier | MYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2022 | 13 | 9.140 | Semi-final | MYB -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
| 2022 | 6* | 8.570 | Qualifier | MYB -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 6.810 | Qualifier | MYA -1 |
2024 Youth QE Speed R61 First Ascent Arlington Heights | 2024-06-16 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.873 | National Championships | Final | 3rd/4th | 3 | Men | 2026-02-11 | Link | |
| 2026 | 5.493 | National Championships | Final | Round of 4 | Men | 2026-02-11 | Link | ||
| 2026 | 5.799 | National Championships | Final | Round of 8 | Men | 2026-02-11 | Link | ||
| 2026 | 5.634 | National Championships | Final | Round of 16 | Men | 2026-02-11 | Link | ||
| 2026 | 5.657 | National Championships | Qualifier | Route A | 9 | Men | 2026-02-11 | Link | |
| 2026 | 6.202 | National Championships | Qualifier | Route B | 9 | Men | 2026-02-11 | Link | |
| 2025 | ADV | Youth National | Final | 3rd/4th | 3 | MYA | Circle City Climbing Team | 2025-06-27 | Link |
| 2025 | 6.759 | Youth National | Final | Round of 4 | MYA | Circle City Climbing Team | 2025-06-27 | Link | |
| 2025 | 5.733 | Youth National | Final | Round of 8 | MYA | Circle City Climbing Team | 2025-06-27 | Link | |
| 2025 | 5.641 | Youth National | Final | Round of 16 | MYA | Circle City Climbing Team | 2025-06-27 | Link | |
| 2025 | Fall | Youth National | Qualifier | Route A | 16* | MYA | Circle City Climbing Team | 2025-06-27 | Link |
| 2025 | 7.111 | Youth National | Qualifier | Route B | 16* | MYA | Circle City Climbing Team | 2025-06-27 | Link |
| 2024 | 7.219 | National Championships | Qualifier | Route A | 24 | Men | 2024-10-12 | Link | |
| 2024 | 6.873 | National Championships | Qualifier | Route B | 24 | Men | 2024-10-12 | Link | |
| 2024 | DNF | Youth National | Final | 3rd/4th | 4 | MYA | Circle City Climbing Team | 2024-07-07 | Link |
| 2024 | 6.678 | Youth National | Final | Round of 4 | MYA | Circle City Climbing Team | 2024-07-07 | Link | |
| 2024 | 6.740 | Youth National | Final | Round of 8 | MYA | Circle City Climbing Team | 2024-07-07 | Link | |
| 2024 | 6.533 | Youth National | Final | Round of 16 | MYA | Circle City Climbing Team | 2024-07-07 | Link | |
| 2024 | 7.480 | Youth National | Qualifier | Route A | 5* | MYA | Circle City Climbing Team | 2024-07-07 | Link |
| 2024 | 6.470 | Youth National | Qualifier | Route B | 5* | MYA | Circle City Climbing Team | 2024-07-07 | Link |
| 2024 | 6.810 | Youth QE | Qualifier | Route A | 1 | MYA | Circle City Climbing Team | 2024-06-16 | Link |
| 2024 | 7.000 | Youth QE | Qualifier | Route B | 1 | MYA | Circle City Climbing Team | 2024-06-16 | Link |
| 2023 | DNF | Youth National | Final | Round of 8 | 7 | MYB | Circle City Climbing Team | 2023-07-09 | Link |
| 2023 | 7.539 | Youth National | Semi-final | Route A | 7* | MYB | Circle City Climbing Team | 2023-07-09 | Link |
| 2023 | DNF | Youth National | Semi-final | Route B | 7* | MYB | Circle City Climbing Team | 2023-07-09 | Link |
| 2023 | 7.987 | Youth National | Qualifier | Route A | 5* | MYB | Circle City Climbing Team | 2023-07-09 | Link |
| 2023 | 9.622 | Youth National | Qualifier | Route B | 5* | MYB | Circle City Climbing Team | 2023-07-09 | Link |
| 2022 | 9.140 | Youth National | Semi-final | Route A | 13 | MYB | Hoosier Heights Indianapolis | 2022-07-25 | Link |
| 2022 | 9.630 | Youth National | Semi-final | Route B | 13 | MYB | Hoosier Heights Indianapolis | 2022-07-25 | Link |
| 2022 | 8.570 | Youth National | Qualifier | Route A | 6* | MYB | Hoosier Heights Indianapolis | 2022-07-25 | Link |
| 2022 | 11.990 | Youth National | Qualifier | Route B | 6* | MYB | Hoosier Heights Indianapolis | 2022-07-25 | Link |
empty space
empty space