USAC ID: 29631527
B/L Profile2007
18 - Youth A (2nd)
USA
13.170
N/A
Boulder23 Lead12 Speed2
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 13.170 | 3745th | MYA | 1042th | 2023-02-25 | Link |
| 13.360 | 3779th | MYA | 1054th | 2023-02-25 | Link |
| 14.820 | 3972th | MYB | 925th | 2022-02-26 | Link |
| 17.480 | 4127th | MYB | 1000th | 2022-02-26 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 4 | 0 | 100% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13.360 | Youth QE | Qualifier | Route A | 5 | MYA | Team Charleston | 2023-02-25 | Link |
| 2023 | 13.170 | Youth QE | Qualifier | Route B | 5 | MYA | Team Charleston | 2023-02-25 | Link |
| 2022 | 14.820 | Youth QE | Qualifier | Route A | 3 | MYB | Team Charleston | 2022-02-26 | Link |
| 2022 | 17.480 | Youth QE | Qualifier | Route B | 3 | MYB | Team Charleston | 2022-02-26 | Link |
empty space
empty space