USAC ID: 29638270
B/L Profile2006
18 - Youth Junior (1st)
10.094
N/A
Boulder25 Lead17 Speed2
empty space
PB Ranking:
All Male 275th MYA 82th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
10.094 | 2248th | MYA | 578th | 2023-07-09 | Link |
11.470 | 2695th | MYA | 729th | 2023-04-15 | Link |
DNF | N/A | MYA | N/A | 2023-04-15 | Link |
DNS | N/A | MYA | N/A | 2023-07-09 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
3 | 1 | 66.67% |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | Qualifier | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 4 | 11.470 | Qualifier | MYA-2 |
2023 QE R22 Vertical View Speed | 2023-04-15 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2023 | 10.094 | Youth National | Qualifier | Route A | MYA | The Front | 2023-07-09 | Link | |
2023 | DNS | Youth National | Qualifier | Route B | MYA | The Front | 2023-07-09 | Link | |
2023 | 11.470 | Youth QE | Qualifier | Route A | 4 | MYA | The Front | 2023-04-15 | Link |
2023 | DNF | Youth QE | Qualifier | Route B | 4 | MYA | The Front | 2023-04-15 | Link |
empty space
empty space