USAC ID: 29639681
B/L Profile2008
16 - Youth A (1st)
20.090
N/A
Boulder18 Lead16 Speed2
empty space
PB Ranking:
All Female 314th FYB 115th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
20.090 | 2564th | FYB | 802th | 2022-05-07 | Link |
20.790 | 2589th | FYB | 820th | 2023-04-15 | Link |
22.860 | 2627th | FYB | 842th | 2023-04-15 | Link |
DNF | N/A | FYB | N/A | 2022-05-07 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
4 | 1 | 75% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2023 | 22.860 | Youth QE | Qualifier | Route A | 4 | FYB | Team ABC | 2023-04-15 | Link |
2023 | 20.790 | Youth QE | Qualifier | Route B | 4 | FYB | Team ABC | 2023-04-15 | Link |
2022 | DNF | Youth QE | Qualifier | Route A | 4 | FYB | Team ABC | 2022-05-07 | Link |
2022 | 20.090 | Youth QE | Qualifier | Route B | 4 | FYB | Team ABC | 2022-05-07 | Link |
empty space
empty space