USAC ID: 29652351
B/L Profile2009
15 - Youth B (2nd)
7.924
7.924
Boulder26 Lead9 Speed1
empty space
PB Ranking:
All Male 133th MYB 12th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
7.924 | 1196th | MYB | 86th | 2024-07-07 | Link |
9.044 | 1792th | MYB | 203th | 2024-07-07 | Link |
Fall | N/A | MYB | N/A | 2024-07-07 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
3 | 1 | 66.67% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 7.924 | Youth National | Final | Round of 16 | 10 | MYB | Multnomah Athletic Club | 2024-07-07 | Link |
2024 | 9.044 | Youth National | Qualifier | Route A | 11 | MYB | Multnomah Athletic Club | 2024-07-07 | Link |
2024 | Fall | Youth National | Qualifier | Route B | 11 | MYB | Multnomah Athletic Club | 2024-07-07 | Link |
empty space
empty space