USAC ID: 29659370
B/L Profile2005
19 - Youth Junior (2nd)
15.400
N/A
Boulder10 Lead11 Speed1
empty space
PB Ranking:
All Male 472th MJR 107th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
15.400 | 3339th | MJR | 593th | 2023-03-04 | Link |
N/A | MJR | N/A | 2023-03-04 | Link | |
DNF | N/A | MJR | N/A | 2023-03-04 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
2 | 1 | 50% |
empty space
empty space