USAC ID: 29663921
B/L Profile2006
18 - Youth Junior (1st)
5.417
5.417
Boulder8 Lead2 Speed10
empty space
PB Ranking:
All Male 7th Men 4th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
5.417 | 25th | Men | 16th | 2024-03-05 | Link |
5.516 | 38th | Men | 27th | 2023-10-11 | Link |
5.518 | 39th | Men | 28th | 2024-03-05 | Link |
5.663 | 55th | MYA | 8th | 2023-07-09 | Link |
5.706 | 65th | Men | 49th | 2024-03-05 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
43 | 5 | 88.37% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
5.417 | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
5.518 | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
7.230 | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
5.761 | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
6.243 | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
5.706 | 2024-03-05 | 2024 National Team Trials, Sportrock Rio Speed | Men | Link |
DNF | 2023-10-11 | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | Men | Link |
5.516 | 2023-10-11 | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | Men | Link |
7.009 | 2023-10-11 | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | Men | Link |
8.440 | 2023-08-04 | 2023 Elite NACS inSPIRE Rock Gym Speed | Men | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 2 | 5.417 | Final | Men | 2024 National Team Trials, Sportrock Rio Speed | 2024-03-05 | Link |
2024 | 6* | 5.706 | Qualifier | Men | 2024 National Team Trials, Sportrock Rio Speed | 2024-03-05 | Link |
2023 | 9 | DNF | Final | Men | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
2023 | 3* | 5.516 | Qualifier | Men | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
2023 | 5 | 6.201 | Final | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2023 | 8 | 6.503 | Qualifier | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2022 | 13 | 6.766 | Final | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 13* | 7.093 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 4 | 6.05 | Final | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
2022 | 3 | 6.050 | Qualifier | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 4 | 5.663 | Final | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 2* | 5.731 | Semi-final | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 2* | 5.891 | Qualifier | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2022 | 4 | 6.19 | Final | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 2* | 6.150 | Semi-final | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 1* | 6.450 | Qualifier | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 5.417 | National Team Trials | Final | 1st/2nd | 2 | Men | 2024-03-05 | Link | |
2024 | 5.518 | National Team Trials | Final | Round of 4 | Men | 2024-03-05 | Link | ||
2024 | 7.230 | National Team Trials | Final | Round of 8 | Men | 2024-03-05 | Link | ||
2024 | 5.761 | National Team Trials | Final | Round of 16 | Men | 2024-03-05 | Link | ||
2024 | 6.243 | National Team Trials | Qualifier | Route A | 6* | Men | 2024-03-05 | Link | |
2024 | 5.706 | National Team Trials | Qualifier | Route B | 6* | Men | 2024-03-05 | Link | |
2023 | DNF | National Championships | Final | Round of 16 | 9 | Men | 2023-10-11 | Link | |
2023 | 5.516 | National Championships | Qualifier | Route A | 3* | Men | 2023-10-11 | Link | |
2023 | 7.009 | National Championships | Qualifier | Route B | 3* | Men | 2023-10-11 | Link | |
2023 | 8.440 | North American Cup Series | Final | Round of 8 | 7 | Men | 2023-08-04 | Link | |
2023 | 9.465 | North American Cup Series | Qualifier | Route A | 7* | Men | 2023-08-04 | Link | |
2023 | 8.343 | North American Cup Series | Qualifier | Route B | 7* | Men | 2023-08-04 | Link | |
2023 | DNF | Youth National | Final | 3rd/4th | 4 | MYA | Team Texas | 2023-07-09 | Link |
2023 | DNF | Youth National | Final | Round of 4 | MYA | Team Texas | 2023-07-09 | Link | |
2023 | 5.663 | Youth National | Final | Round of 8 | MYA | Team Texas | 2023-07-09 | Link | |
2023 | 5.790 | Youth National | Semi-final | Route A | 2* | MYA | Team Texas | 2023-07-09 | Link |
2023 | 5.731 | Youth National | Semi-final | Route B | 2* | MYA | Team Texas | 2023-07-09 | Link |
2023 | 7.605 | Youth National | Qualifier | Route A | 2* | MYA | Team Texas | 2023-07-09 | Link |
2023 | 5.891 | Youth National | Qualifier | Route B | 2* | MYA | Team Texas | 2023-07-09 | Link |
2023 | 8.040 | Youth QE | Qualifier | Route A | 1 | MYA | Team Texas | 2023-03-25 | Link |
2023 | 6.152 | Youth QE | Qualifier | Route B | 1 | MYA | Team Texas | 2023-03-25 | Link |
2023 | DNF | National Team Trials | Final | Round of 8 | 5 | Men | 2023-02-28 | Link | |
2023 | 6.201 | National Team Trials | Final | Round of 16 | Men | 2023-02-28 | Link | ||
2023 | 6.503 | National Team Trials | Qualifier | Route A | 8 | Men | 2023-02-28 | Link | |
2023 | 7.531 | National Team Trials | Qualifier | Route B | 8 | Men | 2023-02-28 | Link | |
2023 | 5.803 | Youth QE | Qualifier | Route A | 1 | MYA | Team Texas | 2023-01-15 | Link |
2023 | 6.657 | Youth QE | Qualifier | Route B | 1 | MYA | Team Texas | 2023-01-15 | Link |
2022 | 6.766 | National Championships | Final | Round of 16 | 13 | Men | 2022-11-09 | Link | |
2022 | 8.975 | National Championships | Qualifier | Route A | 13* | Men | 2022-11-09 | Link | |
2022 | 7.093 | National Championships | Qualifier | Route B | 13* | Men | 2022-11-09 | Link | |
2022 | DNF | Youth National | Final | 3rd/4th | 4 | MYA | Team Texas | 2022-07-25 | Link |
2022 | 7.09 | Youth National | Final | Round of 4 | MYA | Team Texas | 2022-07-25 | Link | |
2022 | 6.19 | Youth National | Final | Round of 8 | MYA | Team Texas | 2022-07-25 | Link | |
2022 | 8.420 | Youth National | Semi-final | Route A | 2* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 6.150 | Youth National | Semi-final | Route B | 2* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 6.450 | Youth National | Qualifier | Route A | 1* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 14.490 | Youth National | Qualifier | Route B | 1* | MYA | Team Texas | 2022-07-25 | Link |
2022 | 10.02 | National Team Trials | Final | 3rd/4th | 4 | Men | Team Texas | 2022-03-09 | Link |
2022 | 7.31 | National Team Trials | Final | Round of 4 | Men | Team Texas | 2022-03-09 | Link | |
2022 | 6.05 | National Team Trials | Final | Round of 8 | Men | Team Texas | 2022-03-09 | Link | |
2022 | 6.92 | National Team Trials | Final | Round of 16 | Men | Team Texas | 2022-03-09 | Link | |
2022 | 6.050 | National Team Trials | Qualifier | Route A | 3 | Men | Team Texas | 2022-03-09 | Link |
2022 | 7.620 | National Team Trials | Qualifier | Route B | 3 | Men | Team Texas | 2022-03-09 | Link |
empty space
empty space