USAC ID: 29665258
B/L Profile1999
25 - Adult
Unknown
6.788
N/A
Boulder3 Lead0 Speed4
empty space
PB Ranking:
All Male 56th Men 31th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
6.788 | 575th | Men | 369th | 2023-02-28 | Link |
6.817 | 596th | Men | 382th | 2023-02-28 | Link |
6.950 | 675th | Men | 423th | 2022-09-16 | Link |
7.00 | 698th | Men | 437th | 2022-09-16 | Link |
7.019 | 712th | Men | 448th | 2023-02-28 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
13 | 1 | 92.31% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
7.798 | 2023-09-22 | 2022 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
7.333 | 2023-09-22 | 2022 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
7.089 | 2023-09-22 | 2022 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
6.817 | 2023-02-28 | 2023 National Team Trials, Mesa Rim Climbing Center Speed | Men | Link |
6.788 | 2023-02-28 | 2023 National Team Trials, Mesa Rim Climbing Center Speed | Men | Link |
7.019 | 2023-02-28 | 2023 National Team Trials, Mesa Rim Climbing Center Speed | Men | Link |
7.310 | 2023-02-28 | 2023 National Team Trials, Mesa Rim Climbing Center Speed | Men | Link |
11.233 | 2022-11-09 | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | Men | Link |
7.436 | 2022-11-09 | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | Men | Link |
DNF | 2022-09-16 | 2022 Elite NACS Alta Climbing and Fitness Speed | Men | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 8 | 6.788 | Final | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2023 | 11 | 7.019 | Qualifier | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2022 | 17 | 7.436 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 7.798 | Final | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link | |
2023 | 7* | 7.089 | Qualifier | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
2022 | 8 | 7.00 | Final | Men | 2022 Elite NACS Alta Climbing and Fitness Speed | 2022-09-16 | Link |
2022 | 4 | 6.950 | Qualifier | Men | 2022 Elite NACS Alta Climbing and Fitness Speed | 2022-09-16 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2023 | 7.798 | North American Cup Series | Final | Round of 16 | Men | 2023-09-22 | Link | ||
2023 | 7.333 | North American Cup Series | Qualifier | Route A | 7* | Men | 2023-09-22 | Link | |
2023 | 7.089 | North American Cup Series | Qualifier | Route B | 7* | Men | 2023-09-22 | Link | |
2023 | 6.817 | National Team Trials | Final | Round of 8 | 8 | Men | 2023-02-28 | Link | |
2023 | 6.788 | National Team Trials | Final | Round of 16 | Men | 2023-02-28 | Link | ||
2023 | 7.019 | National Team Trials | Qualifier | Route A | 11 | Men | 2023-02-28 | Link | |
2023 | 7.310 | National Team Trials | Qualifier | Route B | 11 | Men | 2023-02-28 | Link | |
2022 | 11.233 | National Championships | Qualifier | Route A | 17 | Men | 2022-11-09 | Link | |
2022 | 7.436 | National Championships | Qualifier | Route B | 17 | Men | 2022-11-09 | Link | |
2022 | DNF | North American Cup Series | Final | Round of 8 | 8 | Men | 2022-09-16 | Link | |
2022 | 7.00 | North American Cup Series | Final | Round of 16 | Men | 2022-09-16 | Link | ||
2022 | 6.950 | North American Cup Series | Qualifier | Route A | 4 | Men | 2022-09-16 | Link | |
2022 | 7.630 | North American Cup Series | Qualifier | Route B | 4 | Men | 2022-09-16 | Link |
empty space
empty space