USAC ID: 29665898
B/L Profile2004
21 - Adult
USA
14.080
N/A
Boulder10 Lead1 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 14.080 | 2226th | FJR | 250th | 2023-04-29 | Link |
| 15.065 | 2483th | FJR | 281th | 2023-04-29 | Link |
| 16.140 | 2699th | FJR | 302th | 2023-04-29 | Link |
| DNF | N/A | FJR | N/A | 2023-04-29 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 4 | 1 | 75% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | DNF | Youth QE | Final | 3rd/4th | FJR | Team Sender One SNA | 2023-04-29 | Link | |
| 2023 | 15.065 | Youth QE | Final | Round of 4 | FJR | Team Sender One SNA | 2023-04-29 | Link | |
| 2023 | 14.080 | Youth QE | Qualifier | Route A | 2 | FJR | Team Sender One SNA | 2023-04-29 | Link |
| 2023 | 16.140 | Youth QE | Qualifier | Route B | 2 | FJR | Team Sender One SNA | 2023-04-29 | Link |
empty space
empty space