USAC ID: 29666940
IFSC Profile: Link
B/L Profile2007
19 - Youth Junior (1st)
USA
7.224
7.224
Boulder22 Lead17 Speed8
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 7.224 | 53th | Women | 45th | 2026-02-11 | Link |
| 7.235 | 54th | Women | 46th | 2026-03-04 | Link |
| 7.298 | 60th | Women | 52th | 2026-03-04 | Link |
| 7.357 | 65th | Women | 57th | 2026-02-11 | Link |
| 7.381 | 72th | Women | 64th | 2026-03-04 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 26 | 3 | 88.46% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 7.381 | 2026-03-04 | 2026 National Team Trials Speed Round 2 | Women | Link |
| 7.298 | 2026-03-04 | 2026 National Team Trials Speed Round 3 | Women | Link |
| 7.235 | 2026-03-04 | 2026 National Team Trials Speed Round 1 | Women | Link |
| DNF | 2026-03-04 | 2026 National Team Trials Speed Round 2 | Women | Link |
| 8.765 | 2026-03-04 | 2026 National Team Trials Speed Round 3 | Women | Link |
| 7.400 | 2026-03-04 | 2026 National Team Trials Speed Round 1 | Women | Link |
| DNF | 2026-02-11 | 2026 YETI National Championships Speed | Women | Link |
| 7.357 | 2026-02-11 | 2026 YETI National Championships Speed | Women | Link |
| 7.224 | 2026-02-11 | 2026 YETI National Championships Speed | Women | Link |
| 12.108 | 2026-02-11 | 2026 YETI National Championships Speed | Women | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 7.235 | Qualifier | Women | 2026 National Team Trials Speed Round 1 | 2026-03-04 | Link |
| 2026 | 4 | 7.381 | Qualifier | Women | 2026 National Team Trials Speed Round 2 | 2026-03-04 | Link |
| 2026 | 3 | 7.298 | Qualifier | Women | 2026 National Team Trials Speed Round 3 | 2026-03-04 | Link |
| 2026 | 5 | 7.357 | Final | Women | 2026 YETI National Championships Speed | 2026-02-11 | Link |
| 2026 | 2 | 7.224 | Qualifier | Women | 2026 YETI National Championships Speed | 2026-02-11 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 7.743 | Final | FYA-2 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 2* | 7.916 | Qualifier | FYA-2 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | 10 | DNF | Final | FYA-2 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2024 | 9* | 9.513 | Qualifier | FYA-2 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 7.960 | Final | FJR -1 |
2026 Youth Speed QST R61 First Ascent Arlington Heights | 2025-10-18 | Link |
| 2026 | 1 | 8.300 | Qualifier | FJR -1 |
2026 Youth Speed QST R61 First Ascent Arlington Heights | 2025-10-18 | Link |
| 2024 | 2 | 11.250 | Qualifier | FYA-2 |
2024 Youth QE Speed R61 First Ascent Arlington Heights | 2024-06-16 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.381 | National Team Trials | Qualifier | Route A | 4 | Women | 2026-03-04 | Link | |
| 2026 | 7.298 | National Team Trials | Qualifier | Route A | 3 | Women | 2026-03-04 | Link | |
| 2026 | 7.235 | National Team Trials | Qualifier | Route A | 3 | Women | 2026-03-04 | Link | |
| 2026 | DNF | National Team Trials | Qualifier | Route B | 4 | Women | 2026-03-04 | Link | |
| 2026 | 8.765 | National Team Trials | Qualifier | Route B | 3 | Women | 2026-03-04 | Link | |
| 2026 | 7.400 | National Team Trials | Qualifier | Route B | 3 | Women | 2026-03-04 | Link | |
| 2026 | DNF | National Championships | Final | Round of 8 | 5 | Women | 2026-02-11 | Link | |
| 2026 | 7.357 | National Championships | Final | Round of 16 | Women | 2026-02-11 | Link | ||
| 2026 | 7.224 | National Championships | Qualifier | Route A | 2 | Women | 2026-02-11 | Link | |
| 2026 | 12.108 | National Championships | Qualifier | Route B | 2 | Women | 2026-02-11 | Link | |
| 2026 | 7.960 | Youth QE | Final | 1st/2nd | 1 | FJR | 2025-10-18 | Link | |
| 2026 | 11.310 | Youth QE | Final | Round of 4 | FJR | 2025-10-18 | Link | ||
| 2026 | 8.350 | Youth QE | Final | Round of 8 | FJR | 2025-10-18 | Link | ||
| 2026 | 8.300 | Youth QE | Qualifier | Route A | 1 | FJR | 2025-10-18 | Link | |
| 2026 | 10.870 | Youth QE | Qualifier | Route B | 1 | FJR | 2025-10-18 | Link | |
| 2025 | 10.666 | Youth National | Final | 1st/2nd | 2 | FYA | Cincinnati Slopers | 2025-06-27 | Link |
| 2025 | 8.088 | Youth National | Final | Round of 4 | FYA | Cincinnati Slopers | 2025-06-27 | Link | |
| 2025 | 7.743 | Youth National | Final | Round of 8 | FYA | Cincinnati Slopers | 2025-06-27 | Link | |
| 2025 | 8.465 | Youth National | Final | Round of 16 | FYA | Cincinnati Slopers | 2025-06-27 | Link | |
| 2025 | 7.916 | Youth National | Qualifier | Route A | 2* | FYA | Cincinnati Slopers | 2025-06-27 | Link |
| 2025 | 9.777 | Youth National | Qualifier | Route B | 2* | FYA | Cincinnati Slopers | 2025-06-27 | Link |
| 2024 | DNF | Youth National | Final | Round of 16 | 10 | FYA | 2024-07-07 | Link | |
| 2024 | 9.513 | Youth National | Qualifier | Route A | 9* | FYA | 2024-07-07 | Link | |
| 2024 | 10.830 | Youth National | Qualifier | Route B | 9* | FYA | 2024-07-07 | Link | |
| 2024 | 11.250 | Youth QE | Qualifier | Route A | 2 | FYA | 2024-06-16 | Link | |
| 2024 | 13.720 | Youth QE | Qualifier | Route B | 2 | FYA | 2024-06-16 | Link |
empty space
empty space