USAC ID: 29673878
1999
26 - Adult
USA
Vanderbilt Climbing Team
11.680
N/A
Boulder0 Lead0 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 11.680 | 1450th | Women | 676th | 2022-04-21 | Link |
| 12.000 | 1558th | Women | 704th | 2022-04-21 | Link |
| 12.57 | 1769th | Women | 754th | 2022-04-21 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 0 | 100% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12.57 | Collegiate National | Final | Round of 8 | 7 | Women | Vanderbilt Climbing Team | 2022-04-21 | Link |
| 2022 | 12.000 | Collegiate National | Qualifier | Route A | 5* | Women | Vanderbilt Climbing Team | 2022-04-21 | Link |
| 2022 | 11.680 | Collegiate National | Qualifier | Route B | 5* | Women | Vanderbilt Climbing Team | 2022-04-21 | Link |
empty space
empty space