USAC ID: 29673998
B/L Profile2007
17 - Youth A (2nd)
DNF
N/A
Boulder24 Lead16 Speed2
empty space
PB Ranking:
All Male N/A MYA N/A
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
DNF | N/A | MYA | N/A | 2023-04-15 | Link |
DNF | N/A | MYA | N/A | 2023-04-15 | Link |
DNS | N/A | MYB | N/A | 2022-05-07 | Link |
DNS | N/A | MYB | N/A | 2022-05-07 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
2 | 2 | 0% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2023 | DNF | Youth QE | Qualifier | Route A | 1 | MYA | TeamGrippen | 2023-04-15 | Link |
2023 | DNF | Youth QE | Qualifier | Route B | 1 | MYA | TeamGrippen | 2023-04-15 | Link |
2022 | DNS | Youth QE | Qualifier | Route A | MYB | TeamGrippen | 2022-05-07 | Link | |
2022 | DNS | Youth QE | Qualifier | Route B | MYB | TeamGrippen | 2022-05-07 | Link |
empty space
empty space