USAC ID: 29674668
B/L Profile2007
17 - Youth A (2nd)
18.082
N/A
Boulder10 Lead2 Speed2
empty space
PB Ranking:
All Female 298th FYB 104th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
18.082 | 2452th | FYB | 728th | 2022-05-08 | Link |
19.124 | 2521th | FYA | 727th | 2023-05-28 | Link |
DNF | N/A | FYB | N/A | 2022-05-08 | Link |
DNF | N/A | FYA | N/A | 2023-05-28 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
4 | 2 | 50% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2023 | DNF | Youth QE | Qualifier | Route A | 4 | FYA | Team Texas | 2023-05-28 | Link |
2023 | 19.124 | Youth QE | Qualifier | Route B | 4 | FYA | Team Texas | 2023-05-28 | Link |
2022 | DNF | Youth QE | Qualifier | Route A | 2 | FYB | Team Texas | 2022-05-08 | Link |
2022 | 18.082 | Youth QE | Qualifier | Route B | 2 | FYB | Team Texas | 2022-05-08 | Link |
empty space
empty space