USAC ID: 29679310
B/L Profile2006
18 - Youth Junior (1st)
8.953
8.953
Boulder14 Lead7 Speed10
empty space
PB Ranking:
All Female 26th FJR 2nd
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
8.953 | 274th | FJR | 30th | 2024-07-07 | Link |
9.004 | 301th | Women | 189th | 2023-09-22 | Link |
9.090 | 332th | Women | 205th | 2023-10-11 | Link |
9.287 | 385th | FJR | 40th | 2024-07-07 | Link |
9.324 | 402th | Women | 250th | 2023-09-22 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
34 | 1 | 97.06% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
Fall | 2024-10-12 | 2024 Yeti National Championships Speed | Women | Link |
15.937 | 2024-10-12 | 2024 Yeti National Championships Speed | Women | Link |
12.689 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FJR | Link |
8.953 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FJR | Link |
9.377 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FJR | Link |
10.050 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FJR | Link |
9.287 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FJR | Link |
9.445 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FJR | Link |
10.056 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Women | Link |
10.513 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Women | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 25 | 15.937 | Qualifier | Women | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
2023 | 7 | 9.090 | Final | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
2023 | 10* | 9.628 | Qualifier | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 14 | 10.056 | Final | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
2024 | 15 | 10.513 | Qualifier | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
2023 | 2 | 9.004 | Final | Women | 2022 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
2023 | 1* | 9.324 | Qualifier | Women | 2022 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 4 | 8.953 | Final | FJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
2024 | 6* | 9.287 | Qualifier | FJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
2023 | 14 | 10.518 | Semi-final | FYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 16* | 11.096 | Qualifier | FYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2022 | 15 | 11.790 | Semi-final | FYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 18* | 12.780 | Qualifier | FYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 1 | 9.610 | Qualifier | FJR -1 |
2024 Youth QE Speed R62 Planet Rock- Madison Heights | 2024-03-09 | Link |
2023 | 3 | 13.570 | Qualifier | FYA-2 |
2023 QE R62 Planet Rock- Madison Heights Speed | 2023-03-18 | Link |
2022 | 3 | 13.730 | Qualifier | FYA -1 |
2022 QE R62 Planet Rock- Madison Heights Speed | 2022-03-12 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | Fall | National Championships | Qualifier | Route A | 25 | Women | 2024-10-12 | Link | |
2024 | 15.937 | National Championships | Qualifier | Route B | 25 | Women | 2024-10-12 | Link | |
2024 | 12.689 | Youth National | Final | 3rd/4th | 4 | FJR | Planet Rock | 2024-07-07 | Link |
2024 | 8.953 | Youth National | Final | Round of 4 | FJR | Planet Rock | 2024-07-07 | Link | |
2024 | 9.377 | Youth National | Final | Round of 8 | FJR | Planet Rock | 2024-07-07 | Link | |
2024 | 10.050 | Youth National | Final | Round of 16 | FJR | Planet Rock | 2024-07-07 | Link | |
2024 | 9.287 | Youth National | Qualifier | Route A | 6* | FJR | Planet Rock | 2024-07-07 | Link |
2024 | 9.445 | Youth National | Qualifier | Route B | 6* | FJR | Planet Rock | 2024-07-07 | Link |
2024 | 10.056 | North American Cup Series | Final | Round of 16 | 14 | Women | 2024-04-24 | Link | |
2024 | 10.513 | North American Cup Series | Qualifier | Route A | 15 | Women | 2024-04-24 | Link | |
2024 | 11.537 | North American Cup Series | Qualifier | Route B | 15 | Women | 2024-04-24 | Link | |
2024 | 10.080 | Youth QE | Qualifier | Route A | 1 | FJR | Planet Rock | 2024-03-09 | Link |
2024 | 9.610 | Youth QE | Qualifier | Route B | 1 | FJR | Planet Rock | 2024-03-09 | Link |
2023 | 10.750 | National Championships | Final | Round of 8 | 7 | Women | 2023-10-11 | Link | |
2023 | 9.090 | National Championships | Final | Round of 16 | Women | 2023-10-11 | Link | ||
2023 | 9.987 | National Championships | Qualifier | Route A | 10* | Women | 2023-10-11 | Link | |
2023 | 9.628 | National Championships | Qualifier | Route B | 10* | Women | 2023-10-11 | Link | |
2023 | 9.711 | North American Cup Series | Final | 1st/2nd | 2 | Women | 2023-09-22 | Link | |
2023 | 9.004 | North American Cup Series | Final | Round of 4 | Women | 2023-09-22 | Link | ||
2023 | 9.950 | North American Cup Series | Final | Round of 8 | Women | 2023-09-22 | Link | ||
2023 | 9.324 | North American Cup Series | Qualifier | Route A | 1* | Women | 2023-09-22 | Link | |
2023 | 11.080 | North American Cup Series | Qualifier | Route B | 1* | Women | 2023-09-22 | Link | |
2023 | 10.518 | Youth National | Semi-final | Route A | 14 | FYA | Planet Rock | 2023-07-09 | Link |
2023 | 10.737 | Youth National | Semi-final | Route B | 14 | FYA | Planet Rock | 2023-07-09 | Link |
2023 | 11.345 | Youth National | Qualifier | Route A | 16* | FYA | Planet Rock | 2023-07-09 | Link |
2023 | 11.096 | Youth National | Qualifier | Route B | 16* | FYA | Planet Rock | 2023-07-09 | Link |
2023 | 13.570 | Youth QE | Qualifier | Route A | 3 | FYA | Planet Rock | 2023-03-18 | Link |
2023 | 14.620 | Youth QE | Qualifier | Route B | 3 | FYA | Planet Rock | 2023-03-18 | Link |
2022 | 11.870 | Youth National | Semi-final | Route A | 15 | FYA | Planet Rock | 2022-07-25 | Link |
2022 | 11.790 | Youth National | Semi-final | Route B | 15 | FYA | Planet Rock | 2022-07-25 | Link |
2022 | 12.870 | Youth National | Qualifier | Route A | 18* | FYA | Planet Rock | 2022-07-25 | Link |
2022 | 12.780 | Youth National | Qualifier | Route B | 18* | FYA | Planet Rock | 2022-07-25 | Link |
2022 | 13.730 | Youth QE | Qualifier | Route A | 3 | FYA | Planet Rock | 2022-03-12 | Link |
2022 | 13.920 | Youth QE | Qualifier | Route B | 3 | FYA | Planet Rock | 2022-03-12 | Link |
empty space
empty space