USAC ID: 29679310
IFSC Profile: Link
B/L Profile2006
19 - Youth Junior (1st)
USA
8.074
8.074
Boulder18 Lead7 Speed13
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 8.074 | 100th | FJR | 4th | 2025-06-27 | Link |
| 8.155 | 123th | FJR | 7th | 2025-06-27 | Link |
| 8.416 | 196th | Women | 124th | 2025-03-12 | Link |
| 8.638 | 272th | Women | 169th | 2025-06-05 | Link |
| 8.883 | 369th | FJR | 31th | 2025-06-27 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 45 | 2 | 95.56% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 8.074 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FJR | Link |
| 8.911 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FJR | Link |
| 8.947 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FJR | Link |
| 8.883 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FJR | Link |
| 8.155 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FJR | Link |
| 12.646 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 8.638 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 14.221 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| DNF | 2025-03-12 | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | Women | Link |
| 8.416 | 2025-03-12 | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | Women | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | DNF | Final | Women | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | 2025-03-12 | Link |
| 2025 | 7 | 8.416 | Qualifier | Women | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | 2025-03-12 | Link |
| 2024 | 25 | 15.937 | Qualifier | Women | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
| 2023 | 7 | 9.090 | Final | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
| 2023 | 10* | 9.628 | Qualifier | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | 12.646 | Final | Women | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2025 | 7 | 8.638 | Qualifier | Women | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2024 | 14 | 10.056 | Final | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
| 2024 | 15 | 10.513 | Qualifier | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
| 2023 | 2 | 9.004 | Final | Women | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
| 2023 | 1* | 9.324 | Qualifier | Women | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 8.074 | Final | FJR -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 2* | 8.155 | Qualifier | FJR -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | 4 | 8.953 | Final | FJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2024 | 6* | 9.287 | Qualifier | FJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2023 | 14 | 10.518 | Semi-final | FYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 16* | 11.096 | Qualifier | FYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2022 | 15 | 11.790 | Semi-final | FYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
| 2022 | 18* | 12.780 | Qualifier | FYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 9.610 | Qualifier | FJR -1 |
2024 Youth QE Speed R62 Planet Rock- Madison Heights | 2024-03-09 | Link |
| 2023 | 3 | 13.570 | Qualifier | FYA-2 |
2023 QE R62 Planet Rock- Madison Heights Speed | 2023-03-18 | Link |
| 2022 | 3 | 13.730 | Qualifier | FYA -1 |
2022 QE R62 Planet Rock- Madison Heights Speed | 2022-03-12 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8.074 | Youth National | Final | 1st/2nd | 1 | FJR | Planet Rock | 2025-06-27 | Link |
| 2025 | 8.911 | Youth National | Final | Round of 4 | FJR | Planet Rock | 2025-06-27 | Link | |
| 2025 | 8.947 | Youth National | Final | Round of 8 | FJR | Planet Rock | 2025-06-27 | Link | |
| 2025 | 8.883 | Youth National | Qualifier | Route A | 2* | FJR | Planet Rock | 2025-06-27 | Link |
| 2025 | 8.155 | Youth National | Qualifier | Route B | 2* | FJR | Planet Rock | 2025-06-27 | Link |
| 2025 | 12.646 | North American Cup Series | Final | Round of 16 | 10 | Women | 2025-06-05 | Link | |
| 2025 | 8.638 | North American Cup Series | Qualifier | Route A | 7 | Women | 2025-06-05 | Link | |
| 2025 | 14.221 | North American Cup Series | Qualifier | Route B | 7 | Women | 2025-06-05 | Link | |
| 2025 | DNF | National Team Trials | Final | Round of 16 | 10 | Women | 2025-03-12 | Link | |
| 2025 | 8.416 | National Team Trials | Qualifier | Route A | 7 | Women | 2025-03-12 | Link | |
| 2025 | 11.160 | National Team Trials | Qualifier | Route B | 7 | Women | 2025-03-12 | Link | |
| 2024 | Fall | National Championships | Qualifier | Route A | 25 | Women | 2024-10-12 | Link | |
| 2024 | 15.937 | National Championships | Qualifier | Route B | 25 | Women | 2024-10-12 | Link | |
| 2024 | 12.689 | Youth National | Final | 3rd/4th | 4 | FJR | Planet Rock | 2024-07-07 | Link |
| 2024 | 8.953 | Youth National | Final | Round of 4 | FJR | Planet Rock | 2024-07-07 | Link | |
| 2024 | 9.377 | Youth National | Final | Round of 8 | FJR | Planet Rock | 2024-07-07 | Link | |
| 2024 | 10.050 | Youth National | Final | Round of 16 | FJR | Planet Rock | 2024-07-07 | Link | |
| 2024 | 9.287 | Youth National | Qualifier | Route A | 6* | FJR | Planet Rock | 2024-07-07 | Link |
| 2024 | 9.445 | Youth National | Qualifier | Route B | 6* | FJR | Planet Rock | 2024-07-07 | Link |
| 2024 | 10.056 | North American Cup Series | Final | Round of 16 | 14 | Women | 2024-04-24 | Link | |
| 2024 | 10.513 | North American Cup Series | Qualifier | Route A | 15 | Women | 2024-04-24 | Link | |
| 2024 | 11.537 | North American Cup Series | Qualifier | Route B | 15 | Women | 2024-04-24 | Link | |
| 2024 | 10.080 | Youth QE | Qualifier | Route A | 1 | FJR | Planet Rock | 2024-03-09 | Link |
| 2024 | 9.610 | Youth QE | Qualifier | Route B | 1 | FJR | Planet Rock | 2024-03-09 | Link |
| 2023 | 10.750 | National Championships | Final | Round of 8 | 7 | Women | 2023-10-11 | Link | |
| 2023 | 9.090 | National Championships | Final | Round of 16 | Women | 2023-10-11 | Link | ||
| 2023 | 9.987 | National Championships | Qualifier | Route A | 10* | Women | 2023-10-11 | Link | |
| 2023 | 9.628 | National Championships | Qualifier | Route B | 10* | Women | 2023-10-11 | Link | |
| 2023 | 9.711 | North American Cup Series | Final | 1st/2nd | 2 | Women | 2023-09-22 | Link | |
| 2023 | 9.004 | North American Cup Series | Final | Round of 4 | Women | 2023-09-22 | Link | ||
| 2023 | 9.950 | North American Cup Series | Final | Round of 8 | Women | 2023-09-22 | Link | ||
| 2023 | 9.324 | North American Cup Series | Qualifier | Route A | 1* | Women | 2023-09-22 | Link | |
| 2023 | 11.080 | North American Cup Series | Qualifier | Route B | 1* | Women | 2023-09-22 | Link | |
| 2023 | 10.518 | Youth National | Semi-final | Route A | 14 | FYA | Planet Rock | 2023-07-09 | Link |
| 2023 | 10.737 | Youth National | Semi-final | Route B | 14 | FYA | Planet Rock | 2023-07-09 | Link |
| 2023 | 11.345 | Youth National | Qualifier | Route A | 16* | FYA | Planet Rock | 2023-07-09 | Link |
| 2023 | 11.096 | Youth National | Qualifier | Route B | 16* | FYA | Planet Rock | 2023-07-09 | Link |
| 2023 | 13.570 | Youth QE | Qualifier | Route A | 3 | FYA | Planet Rock | 2023-03-18 | Link |
| 2023 | 14.620 | Youth QE | Qualifier | Route B | 3 | FYA | Planet Rock | 2023-03-18 | Link |
| 2022 | 11.870 | Youth National | Semi-final | Route A | 15 | FYA | Planet Rock | 2022-07-25 | Link |
| 2022 | 11.790 | Youth National | Semi-final | Route B | 15 | FYA | Planet Rock | 2022-07-25 | Link |
| 2022 | 12.870 | Youth National | Qualifier | Route A | 18* | FYA | Planet Rock | 2022-07-25 | Link |
| 2022 | 12.780 | Youth National | Qualifier | Route B | 18* | FYA | Planet Rock | 2022-07-25 | Link |
| 2022 | 13.730 | Youth QE | Qualifier | Route A | 3 | FYA | Planet Rock | 2022-03-12 | Link |
| 2022 | 13.920 | Youth QE | Qualifier | Route B | 3 | FYA | Planet Rock | 2022-03-12 | Link |
empty space
empty space