USAC ID: 29679491
B/L Profile2011
15 - Youth B (1st)
USA
10.245
10.245
Boulder20 Lead15 Speed2
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 10.245 | 1163th | FYB | 143th | 2025-12-06 | Link |
| 10.411 | 1235th | FYB | 161th | 2025-12-06 | Link |
| 13.550 | 2460th | FYC | 19th | 2024-12-14 | Link |
| 13.780 | 2540th | FYC | 22th | 2024-12-14 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 4 | 0 | 100% |
empty space
empty space