USAC ID: 29680042
B/L Profile2011
15 - Youth B (1st)
USA
8.537
8.537
Boulder25 Lead20 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 8.537 | 2665th | MYB | 274th | 2026-02-21 | Link |
| 8.720 | 2800th | MYB | 307th | 2026-02-21 | Link |
| 9.367 | 3256th | MYB | 416th | 2026-02-21 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 0 | 100% |
empty space
empty space