USAC ID: 29680148
B/L Profile2009
15 - Youth B (2nd)
14.310
N/A
Boulder22 Lead18 Speed1
empty space
PB Ranking:
All Female 200th FYB 57th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
14.310 | 1853th | FYB | 457th | 2023-04-29 | Link |
14.360 | 1870th | FYB | 463th | 2023-04-29 | Link |
15.515 | 2099th | FYB | 559th | 2023-04-29 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
3 | 0 | 100% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2023 | 15.515 | Youth QE | Final | Round of 8 | FYB | Team Sender One SNA | 2023-04-29 | Link | |
2023 | 14.310 | Youth QE | Qualifier | Route A | 8 | FYB | Team Sender One SNA | 2023-04-29 | Link |
2023 | 14.360 | Youth QE | Qualifier | Route B | 8 | FYB | Team Sender One SNA | 2023-04-29 | Link |
empty space
empty space