USAC ID: 29688937
B/L Profile2008
18 - Youth A (2nd)
USA
8.990
8.990
Boulder14 Lead6 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 8.990 | 2538th | MYA | 642th | 2026-02-21 | Link |
| 8.996 | 2541th | MYA | 643th | 2026-02-21 | Link |
| 10.587 | 3394th | MYA | 923th | 2026-02-21 | Link |
| DNF | N/A | MYA | N/A | 2026-02-21 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 4 | 1 | 75% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DNF | Youth QE | Final | Round of 8 | 7 | MYA | Team Crux | 2026-02-21 | Link |
| 2026 | 8.996 | Youth QE | Final | Round of 16 | MYA | Team Crux | 2026-02-21 | Link | |
| 2026 | 8.990 | Youth QE | Qualifier | Route A | 12 | MYA | Team Crux | 2026-02-21 | Link |
| 2026 | 10.587 | Youth QE | Qualifier | Route B | 12 | MYA | Team Crux | 2026-02-21 | Link |
empty space
empty space