USAC ID: 29691607
B/L Profile2004
21 - Adult
USA
Kennesaw State University
7.140
N/A
Boulder32 Lead24 Speed9
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 7.140 | 1029th | Men | 627th | 2023-09-22 | Link |
| 7.24 | 1085th | Men | 653th | 2022-04-27 | Link |
| 7.33 | 1137th | Men | 674th | 2022-04-27 | Link |
| 7.400 | 1175th | MJR | 171th | 2023-03-04 | Link |
| 7.560 | 1275th | Men | 730th | 2022-04-27 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 28 | 4 | 85.71% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| DNF | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
| DNF | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
| 7.140 | 2023-09-22 | 2023 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
| 7.936 | 2023-09-22 | 2023 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
| 8.862 | 2023-09-22 | 2023 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
| 7.571 | 2023-07-09 | 2023 Youth National The Front/USAC Training Center Speed | MJR | Link |
| 9.401 | 2023-07-09 | 2023 Youth National The Front/USAC Training Center Speed | MJR | Link |
| 8.118 | 2023-07-09 | 2023 Youth National The Front/USAC Training Center Speed | MJR | Link |
| 8.368 | 2023-07-09 | 2023 Youth National The Front/USAC Training Center Speed | MJR | Link |
| 7.58 | 2023-04-28 | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | Men | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | 7.140 | Final | Men | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link | |
| 2023 | 15* | 7.936 | Qualifier | Men | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
| 2022 | 18 | 10.120 | Qualifier | Men | 2022 Elite NACS Alta Climbing and Fitness Speed | 2022-09-16 | Link |
| 2022 | 4 | 7.24 | Final | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2022-04-27 | Link |
| 2022 | 3* | 7.560 | Qualifier | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2022-04-27 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | 25 | Qualifier | Men | 2024 Collegiate National Alta Climbing & Fitness Speed | 2024-05-24 | Link | |
| 2023 | 8 | 7.58 | Final | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | 2023-04-28 | Link |
| 2023 | 8* | 9.010 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Speed | 2023-04-28 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | 11 | 7.571 | Semi-final | MJR-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 17* | 8.118 | Qualifier | MJR-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2022 | 19 | 9.390 | Semi-final | MJR -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
| 2022 | 9* | 8.340 | Qualifier | MJR -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | Final | MJR-2 |
2023 QE R71 High Point Climbing - Birmingham Speed | 2023-03-04 | Link | ||
| 2023 | 1 | 7.400 | Qualifier | MJR-2 |
2023 QE R71 High Point Climbing - Birmingham Speed | 2023-03-04 | Link |
| 2022 | 1 | 7.750 | Qualifier | MJR -1 |
2022 QE R71 Stone Summit Kennesaw Speed | 2022-02-26 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | DNF | Collegiate National | Qualifier | Route A | 25 | Men | 2024-05-24 | Link | |
| 2024 | DNF | Collegiate National | Qualifier | Route B | 25 | Men | 2024-05-24 | Link | |
| 2023 | 7.140 | North American Cup Series | Final | Round of 16 | Men | 2023-09-22 | Link | ||
| 2023 | 7.936 | North American Cup Series | Qualifier | Route A | 15* | Men | 2023-09-22 | Link | |
| 2023 | 8.862 | North American Cup Series | Qualifier | Route B | 15* | Men | 2023-09-22 | Link | |
| 2023 | 7.571 | Youth National | Semi-final | Route A | 11 | MJR | Stone Summit | 2023-07-09 | Link |
| 2023 | 9.401 | Youth National | Semi-final | Route B | 11 | MJR | Stone Summit | 2023-07-09 | Link |
| 2023 | 8.118 | Youth National | Qualifier | Route A | 17* | MJR | Stone Summit | 2023-07-09 | Link |
| 2023 | 8.368 | Youth National | Qualifier | Route B | 17* | MJR | Stone Summit | 2023-07-09 | Link |
| 2023 | 7.58 | Collegiate National | Final | Round of 8 | 8 | Men | 2023-04-28 | Link | |
| 2023 | DNF | Collegiate National | Qualifier | Route A | 8* | Men | 2023-04-28 | Link | |
| 2023 | 9.010 | Collegiate National | Qualifier | Route B | 8* | Men | 2023-04-28 | Link | |
| 2023 | Youth QE | Final | 1st/2nd | MJR | Stone Summit | 2023-03-04 | Link | ||
| 2023 | 7.600 | Youth QE | Qualifier | Route A | 1 | MJR | Stone Summit | 2023-03-04 | Link |
| 2023 | 7.400 | Youth QE | Qualifier | Route B | 1 | MJR | Stone Summit | 2023-03-04 | Link |
| 2022 | 10.560 | North American Cup Series | Qualifier | Route A | 18 | Men | 2022-09-16 | Link | |
| 2022 | 10.120 | North American Cup Series | Qualifier | Route B | 18 | Men | 2022-09-16 | Link | |
| 2022 | 9.390 | Youth National | Semi-final | Route A | 19 | MJR | Stone Summit | 2022-07-25 | Link |
| 2022 | DNF | Youth National | Semi-final | Route B | 19 | MJR | Stone Summit | 2022-07-25 | Link |
| 2022 | 11.070 | Youth National | Qualifier | Route A | 9* | MJR | Stone Summit | 2022-07-25 | Link |
| 2022 | 8.340 | Youth National | Qualifier | Route B | 9* | MJR | Stone Summit | 2022-07-25 | Link |
| 2022 | 7.24 | North American Cup Series | Final | 3rd/4th | 4 | Men | Stone Summit | 2022-04-27 | Link |
| 2022 | 7.33 | North American Cup Series | Final | Round of 4 | Men | Stone Summit | 2022-04-27 | Link | |
| 2022 | 7.57 | North American Cup Series | Final | Round of 8 | Men | Stone Summit | 2022-04-27 | Link | |
| 2022 | 7.73 | North American Cup Series | Final | Round of 16 | Men | Stone Summit | 2022-04-27 | Link | |
| 2022 | 7.980 | North American Cup Series | Qualifier | Route A | 3* | Men | Stone Summit | 2022-04-27 | Link |
| 2022 | 7.560 | North American Cup Series | Qualifier | Route B | 3* | Men | Stone Summit | 2022-04-27 | Link |
| 2022 | 7.750 | Youth QE | Qualifier | Route A | 1 | MJR | Stone Summit | 2022-02-26 | Link |
| 2022 | 7.820 | Youth QE | Qualifier | Route B | 1 | MJR | Stone Summit | 2022-02-26 | Link |
empty space
empty space