USAC ID: 29691967
B/L Profile2002
22 - Adult
Unknown
9.305
9.305
Boulder3 Lead0 Speed7
empty space
PB Ranking:
All Female 33th Women 20th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
9.305 | 393th | Women | 245th | 2024-05-24 | Link |
9.542 | 478th | Women | 289th | 2024-05-24 | Link |
9.838 | 596th | Women | 351th | 2024-05-24 | Link |
10.010 | 653th | Women | 379th | 2024-05-24 | Link |
10.409 | 772th | Women | 436th | 2024-04-24 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
20 | 3 | 85% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
12.629 | 2024-10-12 | 2024 Yeti National Championships Speed | Women | Link |
Fall | 2024-10-12 | 2024 Yeti National Championships Speed | Women | Link |
9.305 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Women | Link |
9.838 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Women | Link |
9.542 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Women | Link |
10.641 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Women | Link |
10.010 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Women | Link |
10.409 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Women | Link |
11.324 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Women | Link |
DNF | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Women | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 24 | 12.629 | Qualifier | Women | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
2023 | 23 | 13.854 | Qualifier | Women | 2023 YETI National Championships - Vertical View/Asana Climbing Gym Speed | 2023-10-11 | Link |
2022 | 14 | DNF | Final | Women | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 14* | 11.333 | Qualifier | Women | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 16 | 10.409 | Final | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
2024 | 16 | 11.324 | Qualifier | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
2023 | 9 | 12.106 | Qualifier | Women | 2022 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
2022 | 14 | 14.50 | Final | Women | 2022 Elite NACS Alta Climbing and Fitness Speed | 2022-09-16 | Link |
2022 | 14 | 11.820 | Qualifier | Women | 2022 Elite NACS Alta Climbing and Fitness Speed | 2022-09-16 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 12.629 | National Championships | Qualifier | Route A | 24 | Women | 2024-10-12 | Link | |
2024 | Fall | National Championships | Qualifier | Route B | 24 | Women | 2024-10-12 | Link | |
2024 | 9.305 | Collegiate National | Final | 3rd/4th | 3 | Women | 2024-05-24 | Link | |
2024 | 9.838 | Collegiate National | Final | Round of 4 | Women | 2024-05-24 | Link | ||
2024 | 9.542 | Collegiate National | Final | Round of 8 | Women | 2024-05-24 | Link | ||
2024 | 10.641 | Collegiate National | Qualifier | Route A | 4* | Women | 2024-05-24 | Link | |
2024 | 10.010 | Collegiate National | Qualifier | Route B | 4* | Women | 2024-05-24 | Link | |
2024 | 10.409 | North American Cup Series | Final | Round of 16 | 16 | Women | 2024-04-24 | Link | |
2024 | 11.324 | North American Cup Series | Qualifier | Route A | 16 | Women | 2024-04-24 | Link | |
2024 | DNF | North American Cup Series | Qualifier | Route B | 16 | Women | 2024-04-24 | Link | |
2023 | 13.854 | National Championships | Qualifier | Route A | 23 | Women | 2023-10-11 | Link | |
2023 | 13.939 | National Championships | Qualifier | Route B | 23 | Women | 2023-10-11 | Link | |
2023 | 12.106 | North American Cup Series | Qualifier | Route A | 9 | Women | 2023-09-22 | Link | |
2023 | 12.156 | North American Cup Series | Qualifier | Route B | 9 | Women | 2023-09-22 | Link | |
2022 | DNF | National Championships | Final | Round of 16 | 14 | Women | 2022-11-09 | Link | |
2022 | 14.916 | National Championships | Qualifier | Route A | 14* | Women | 2022-11-09 | Link | |
2022 | 11.333 | National Championships | Qualifier | Route B | 14* | Women | 2022-11-09 | Link | |
2022 | 14.50 | North American Cup Series | Final | Round of 16 | 14 | Women | 2022-09-16 | Link | |
2022 | 11.820 | North American Cup Series | Qualifier | Route A | 14 | Women | 2022-09-16 | Link | |
2022 | 12.540 | North American Cup Series | Qualifier | Route B | 14 | Women | 2022-09-16 | Link |
empty space
empty space