USAC ID: 29693906
B/L Profile2011
15 - Youth B (1st)
USA
9.373
9.373
Boulder21 Lead15 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 9.373 | 2769th | MYB | 359th | 2026-02-15 | Link |
| DNF | N/A | MYB | N/A | 2026-02-15 | Link |
| FS | N/A | MYB | N/A | 2026-02-15 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 2 | 33.33% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DNF | Youth QE | Final | Round of 8 | 5 | MYB | Multnomah Athletic Club | 2026-02-15 | Link |
| 2026 | 9.373 | Youth QE | Qualifier | Route A | 4 | MYB | Multnomah Athletic Club | 2026-02-15 | Link |
| 2026 | FS | Youth QE | Qualifier | Route B | 4 | MYB | Multnomah Athletic Club | 2026-02-15 | Link |
empty space
empty space