USAC ID: 29694723
B/L Profile2009
15 - Youth B (2nd)
11.872
11.872
Boulder7 Lead7 Speed2
empty space
PB Ranking:
All Male 375th MYB 71th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
11.872 | 2818th | MYB | 516th | 2024-04-13 | Link |
12.026 | 2859th | MYB | 536th | 2024-04-13 | Link |
14.480 | 3247th | MYB | 740th | 2023-05-20 | Link |
14.890 | 3294th | MYB | 763th | 2023-05-20 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
4 | 0 | 100% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 11.872 | Youth QE | Qualifier | Route A | 2 | MYB | Mesa Rim San Diego | 2024-04-13 | Link |
2024 | 12.026 | Youth QE | Qualifier | Route B | 2 | MYB | Mesa Rim San Diego | 2024-04-13 | Link |
2023 | 14.480 | Youth QE | Qualifier | Route A | 1 | MYB | Mesa Rim San Diego | 2023-05-20 | Link |
2023 | 14.890 | Youth QE | Qualifier | Route B | 1 | MYB | Mesa Rim San Diego | 2023-05-20 | Link |
empty space
empty space