USAC ID: 29695494
B/L Profile2011
15 - Youth B (1st)
USA
7.693
7.693
Boulder17 Lead14 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 7.693 | 1955th | MYB | 145th | 2026-06-26 | Link |
| 8.604 | 2718th | MYB | 288th | 2026-06-26 | Link |
| 10.927 | 4137th | MYB | 713th | 2026-06-26 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 0 | 100% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.927 | Youth National | Final | Round of 16 | 12 | MYB | Team Momentum | 2026-06-26 | Link |
| 2026 | 7.693 | Youth National | Qualifier | Route A | 11 | MYB | Team Momentum | 2026-06-26 | Link |
| 2026 | 8.604 | Youth National | Qualifier | Route B | 11 | MYB | Team Momentum | 2026-06-26 | Link |
empty space
empty space