USAC ID: 29706986
B/L Profile2005
20 - Youth Junior (2nd)
USA
Georgia Institute of Technology
7.532
7.532
Boulder28 Lead25 Speed5
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 7.532 | 1263th | Men | 725th | 2025-05-02 | Link |
| 7.629 | 1328th | Men | 751th | 2024-05-24 | Link |
| 7.657 | 1348th | Men | 764th | 2025-05-02 | Link |
| 7.680 | 1361th | MJR | 207th | 2023-07-09 | Link |
| 7.898 | 1502th | Men | 815th | 2024-05-24 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 18 | 2 | 88.89% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 7.532 | 2025-05-02 | 2025 Collegiate National USA Climbing Training Center Speed | Men | Link |
| 8.007 | 2025-05-02 | 2025 Collegiate National USA Climbing Training Center Speed | Men | Link |
| 8.879 | 2025-05-02 | 2025 Collegiate National USA Climbing Training Center Speed | Men | Link |
| 7.657 | 2025-05-02 | 2025 Collegiate National USA Climbing Training Center Speed | Men | Link |
| 7.629 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
| 8.219 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
| 7.898 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
| 7.903 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
| 7.983 | 2023-07-09 | 2023 Youth National The Front/USAC Training Center Speed | MJR | Link |
| 7.680 | 2023-07-09 | 2023 Youth National The Front/USAC Training Center Speed | MJR | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2022 | 26 | 7.939 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 8 | 7.532 | Final | Men | 2025 Collegiate National USA Climbing Training Center Speed | 2025-05-02 | Link |
| 2025 | 11* | 7.657 | Qualifier | Men | 2025 Collegiate National USA Climbing Training Center Speed | 2025-05-02 | Link |
| 2024 | 6 | 7.629 | Final | Men | 2024 Collegiate National Alta Climbing & Fitness Speed | 2024-05-24 | Link |
| 2024 | 7* | 7.898 | Qualifier | Men | 2024 Collegiate National Alta Climbing & Fitness Speed | 2024-05-24 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | 12 | 7.680 | Semi-final | MJR -1 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 16* | 7.901 | Qualifier | MJR -1 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2022 | 16 | 8.200 | Semi-final | MYA-2 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
| 2022 | 12* | 8.250 | Qualifier | MYA-2 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7.532 | Collegiate National | Final | Round of 8 | 8 | Men | Georgia Institute of Technology | 2025-05-02 | Link |
| 2025 | 8.007 | Collegiate National | Final | Round of 16 | Men | Georgia Institute of Technology | 2025-05-02 | Link | |
| 2025 | 8.879 | Collegiate National | Qualifier | Route A | 11* | Men | Georgia Institute of Technology | 2025-05-02 | Link |
| 2025 | 7.657 | Collegiate National | Qualifier | Route B | 11* | Men | Georgia Institute of Technology | 2025-05-02 | Link |
| 2024 | 7.629 | Collegiate National | Final | Round of 8 | 6 | Men | Georgia Institute of Technology | 2024-05-24 | Link |
| 2024 | 8.219 | Collegiate National | Final | Round of 16 | Men | Georgia Institute of Technology | 2024-05-24 | Link | |
| 2024 | 7.898 | Collegiate National | Qualifier | Route A | 7* | Men | Georgia Institute of Technology | 2024-05-24 | Link |
| 2024 | 7.903 | Collegiate National | Qualifier | Route B | 7* | Men | Georgia Institute of Technology | 2024-05-24 | Link |
| 2023 | 7.983 | Youth National | Semi-final | Route A | 12 | MJR | Multnomah Athletic Club | 2023-07-09 | Link |
| 2023 | 7.680 | Youth National | Semi-final | Route B | 12 | MJR | Multnomah Athletic Club | 2023-07-09 | Link |
| 2023 | 7.901 | Youth National | Qualifier | Route A | 16* | MJR | Multnomah Athletic Club | 2023-07-09 | Link |
| 2023 | DNF | Youth National | Qualifier | Route B | 16* | MJR | Multnomah Athletic Club | 2023-07-09 | Link |
| 2022 | 8.557 | National Championships | Qualifier | Route A | 26 | Men | 2022-11-09 | Link | |
| 2022 | 7.939 | National Championships | Qualifier | Route B | 26 | Men | 2022-11-09 | Link | |
| 2022 | 8.200 | Youth National | Semi-final | Route A | 16 | MYA | Multnomah Athletic Club | 2022-07-25 | Link |
| 2022 | 9.130 | Youth National | Semi-final | Route B | 16 | MYA | Multnomah Athletic Club | 2022-07-25 | Link |
| 2022 | 8.250 | Youth National | Qualifier | Route A | 12* | MYA | Multnomah Athletic Club | 2022-07-25 | Link |
| 2022 | DNF | Youth National | Qualifier | Route B | 12* | MYA | Multnomah Athletic Club | 2022-07-25 | Link |
empty space
empty space