USAC ID: 92602722
2009
17 - Youth A (1st)
N/A
Unknown
10.747
10.747
Boulder0 Lead0 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 10.747 | 1327th | Women | 751th | 2025-08-22 | Link |
| 10.814 | 1355th | Women | 761th | 2025-08-22 | Link |
| 13.193 | 2289th | Women | 984th | 2025-08-22 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 0 | 100% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.193 | North American Cup Series | Final | Round of 8 | 8 | Women | 2025-08-22 | Link | |
| 2025 | 10.747 | North American Cup Series | Qualifier | Route A | 8 | Women | 2025-08-22 | Link | |
| 2025 | 10.814 | North American Cup Series | Qualifier | Route B | 8 | Women | 2025-08-22 | Link |
empty space
empty space