USAC ID: 92605847
B/L Profile2008
18 - Youth A (2nd)
N/A
Team Touchstone NorCal
12.386
12.386
Boulder5 Lead3 Speed2
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 12.386 | 4077th | MYA | 1172th | 2025-12-14 | Link |
| 12.564 | 4131th | MYA | 1189th | 2025-12-14 | Link |
| DNS | N/A | MYA | N/A | 2026-02-15 | Link |
| DNS | N/A | MYA | N/A | 2026-02-15 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 2 | 0 | 100% |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DNS | Youth QE | Final | Route A | MYA | Team Touchstone NorCal | 2026-02-15 | Link | |
| 2026 | DNS | Youth QE | Final | Route B | MYA | Team Touchstone NorCal | 2026-02-15 | Link | |
| 2026 | 12.386 | Youth QE | Final | Route A | 3 | MYA | 2025-12-14 | Link | |
| 2026 | 12.564 | Youth QE | Final | Route B | 3 | MYA | 2025-12-14 | Link |
empty space
empty space