Rank | FJR | Best | Route A | Route B |
---|---|---|---|---|
1* | FJR | 9.010 | 9.010 | 10.179 |
2* | FJR | 12.648 | 12.648 | 14.159 |
Rank | FYA | Best | Route A | Route B |
1* | FYA | 9.105 | 9.105 | 9.664 |
2* | FYA | 9.496 | 9.496 | 9.708 |
3* | FYA | 11.138 | 11.138 | 11.210 |
4* | FYA | 12.005 | 12.005 | 12.355 |
5* | FYA | 12.765 | 12.765 | 13.535 |
6* | FYA | 16.750 | 16.750 | 17.238 |
7* | FYA | 16.999 | 16.999 | DNF |
Rank | FYB | Best | Route A | Route B |
1* | FYB | 11.320 | 11.443 | 11.320 |
2* | FYB | 14.627 | 14.627 | 19.708 |
3* | FYB | 15.484 | 15.484 | 18.375 |
Rank | MJR | Best | Route A | Route B |
1* | MJR | 6.233 | 6.233 | 6.773 |
2* | MJR | 8.869 | 8.869 | 9.071 |
3* | MJR | 8.960 | 8.960 | 9.126 |
Rank | MYA | Best | Route A | Route B |
1* | MYA | 7.703 | 7.703 | 8.394 |
2* | MYA | 7.712 | 7.712 | 7.838 |
3* | MYA | 11.590 | 12.894 | 11.590 |
Rank | MYB | Best | Route A | Route B |
1* | MYB | 9.338 | 9.338 | 9.568 |
2* | MYB | 10.215 | 10.332 | 10.215 |
USAC results eid : 1501
Orignal USAC results page : https://usacresults.org/scores/?eid=1501