USAC ID: 29638218
B/L Profile2008
17 - Youth A (1st)
USA
8.365
8.365
Boulder34 Lead29 Speed12
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 8.365 | 173th | FYA | 33th | 2025-06-27 | Link |
| 8.802 | 332th | FYA | 69th | 2025-06-27 | Link |
| 8.834 | 341th | Women | 209th | 2025-06-05 | Link |
| 8.946 | 394th | FYA | 86th | 2025-06-27 | Link |
| 8.952 | 400th | Women | 241th | 2025-06-05 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 35 | 3 | 91.43% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 8.802 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 10.254 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 8.946 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 8.365 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| DNF | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 8.834 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 8.952 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 10.794 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| DNF | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FYA | Link |
| 10.668 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FYA | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 8.834 | Final | Women | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2025 | 9 | 8.952 | Qualifier | Women | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2024 | 11 | 9.561 | Final | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
| 2024 | 12 | 9.692 | Qualifier | Women | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 8 | 8.802 | Final | FYA -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 5* | 8.365 | Qualifier | FYA -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | 14 | DNF | Final | FYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2024 | 14* | 10.391 | Qualifier | FYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2023 | 7 | 12.115 | Final | FYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 7* | 10.086 | Semi-final | FYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 9* | 11.383 | Qualifier | FYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2022 | 10 | 11.610 | Semi-final | FYB -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
| 2022 | 11* | 12.790 | Qualifier | FYB -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 10.870 | Qualifier | FYA -1 |
2024 Youth QE Speed R51 Momentum Indoor Climbing - Katy | 2024-02-24 | Link |
| 2024 | 3* | 11.138 | Qualifier | FYA -1 |
2024 Youth QE Speed R51 Movement Plano Speed | 2023-10-22 | Link |
| 2023 | 1 | 11.220 | Qualifier | FYB-2 |
2023 QE R51 Momentum Katy Speed | 2023-04-15 | Link |
| 2023 | 2 | 11.495 | Qualifier | FYB-2 |
2023 QE R51 Summit Plano Speed | 2023-03-25 | Link |
| 2023 | 1 | 11.991 | Qualifier | FYB-2 |
2023 QE R51 Summit Climbing & Yoga - Plano Speed | 2023-01-15 | Link |
| 2022 | 7 | 14.750 | Qualifier | FYB -1 |
2022 QE R51 Summit Plano Speed | 2022-01-29 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8.802 | Youth National | Final | Round of 8 | 8 | FYA | Team Texas | 2025-06-27 | Link |
| 2025 | 10.254 | Youth National | Final | Round of 16 | FYA | Team Texas | 2025-06-27 | Link | |
| 2025 | 8.946 | Youth National | Qualifier | Route A | 5* | FYA | Team Texas | 2025-06-27 | Link |
| 2025 | 8.365 | Youth National | Qualifier | Route B | 5* | FYA | Team Texas | 2025-06-27 | Link |
| 2025 | DNF | North American Cup Series | Final | Round of 8 | 7 | Women | 2025-06-05 | Link | |
| 2025 | 8.834 | North American Cup Series | Final | Round of 16 | Women | 2025-06-05 | Link | ||
| 2025 | 8.952 | North American Cup Series | Qualifier | Route A | 9 | Women | 2025-06-05 | Link | |
| 2025 | 10.794 | North American Cup Series | Qualifier | Route B | 9 | Women | 2025-06-05 | Link | |
| 2024 | DNF | Youth National | Final | Round of 16 | 14 | FYA | Team Texas | 2024-07-07 | Link |
| 2024 | 10.668 | Youth National | Qualifier | Route A | 14* | FYA | Team Texas | 2024-07-07 | Link |
| 2024 | 10.391 | Youth National | Qualifier | Route B | 14* | FYA | Team Texas | 2024-07-07 | Link |
| 2024 | 9.561 | North American Cup Series | Final | Round of 16 | 11 | Women | 2024-04-24 | Link | |
| 2024 | 9.692 | North American Cup Series | Qualifier | Route A | 12 | Women | 2024-04-24 | Link | |
| 2024 | 10.040 | North American Cup Series | Qualifier | Route B | 12 | Women | 2024-04-24 | Link | |
| 2024 | 10.870 | Youth QE | Qualifier | Route A | 2 | FYA | Team Texas | 2024-02-24 | Link |
| 2024 | 12.680 | Youth QE | Qualifier | Route B | 2 | FYA | Team Texas | 2024-02-24 | Link |
| 2024 | 11.138 | Youth QE | Qualifier | Route A | 3* | FYA | 2023-10-22 | Link | |
| 2024 | 11.210 | Youth QE | Qualifier | Route B | 3* | FYA | 2023-10-22 | Link | |
| 2023 | 12.115 | Youth National | Final | Round of 8 | 7 | FYB | Team Texas | 2023-07-09 | Link |
| 2023 | 10.680 | Youth National | Semi-final | Route A | 7* | FYB | Team Texas | 2023-07-09 | Link |
| 2023 | 10.086 | Youth National | Semi-final | Route B | 7* | FYB | Team Texas | 2023-07-09 | Link |
| 2023 | 11.383 | Youth National | Qualifier | Route A | 9* | FYB | Team Texas | 2023-07-09 | Link |
| 2023 | 11.893 | Youth National | Qualifier | Route B | 9* | FYB | Team Texas | 2023-07-09 | Link |
| 2023 | 11.220 | Youth QE | Qualifier | Route A | 1 | FYB | 2023-04-15 | Link | |
| 2023 | 11.500 | Youth QE | Qualifier | Route B | 1 | FYB | 2023-04-15 | Link | |
| 2023 | 11.495 | Youth QE | Qualifier | Route A | 2 | FYB | Team Texas | 2023-03-25 | Link |
| 2023 | 11.696 | Youth QE | Qualifier | Route B | 2 | FYB | Team Texas | 2023-03-25 | Link |
| 2023 | 11.991 | Youth QE | Qualifier | Route A | 1 | FYB | Team Texas | 2023-01-15 | Link |
| 2023 | 15.038 | Youth QE | Qualifier | Route B | 1 | FYB | Team Texas | 2023-01-15 | Link |
| 2022 | 12.060 | Youth National | Semi-final | Route A | 10 | FYB | Team Texas | 2022-07-25 | Link |
| 2022 | 11.610 | Youth National | Semi-final | Route B | 10 | FYB | Team Texas | 2022-07-25 | Link |
| 2022 | 17.380 | Youth National | Qualifier | Route A | 11* | FYB | Team Texas | 2022-07-25 | Link |
| 2022 | 12.790 | Youth National | Qualifier | Route B | 11* | FYB | Team Texas | 2022-07-25 | Link |
| 2022 | DNF | Youth QE | Qualifier | Route A | 7 | FYB | Team Texas | 2022-01-29 | Link |
| 2022 | 14.750 | Youth QE | Qualifier | Route B | 7 | FYB | Team Texas | 2022-01-29 | Link |
empty space
empty space