Rank | FJR | Best | Route A | Route B |
---|---|---|---|---|
1 | FJR Vertical View | 14.960 | 15.210 | 14.960 |
2 | FJR Team Momentum | 16.190 | 16.190 | 16.590 |
Rank | FYB | Best | Route A | Route B |
1 | FYB Vertical View | 18.500 | 18.500 | DNF |
Rank | MJR | Best | Route A | Route B |
1 | MJR Vertical View | 6.830 | 6.830 | 7.130 |
2 | MJR Vertical View | 11.180 | 11.370 | 11.180 |
3 | MJR Vertical View | 12.810 | 14.960 | 12.810 |
Rank | MYA | Best | Route A | Route B |
1 | MYA Multnomah Athletic Club | 7.440 | 9.330 | 7.440 |
2 | MYA Vertical View | 9.510 | 9.510 | 10.650 |
3 | MYA Vertical View | 11.960 | 11.960 | 12.090 |
Rank | MYB | Best | Route A | Route B |
1 | MYB | 8.010 | 8.010 | 8.140 |
2 | MYB Vertical View | 10.380 | 10.380 | 10.420 |
3 | MYB Multnomah Athletic Club | 11.980 | 11.980 | 13.170 |
USAC results eid : 1804
Orignal USAC results page : https://usacresults.org/scores/?eid=1804