Climber | Time-1 | Time-2 | |
---|---|---|---|
U17-F | 15.7 | 16.57 | |
U19-F | 14.76 | 14.89 | |
U15-F | 13.13 | 13.59 | |
U17-M | 10.51 | 10.64 | |
U17-M | 10.22 | 11.32 | |
U19-M | 11.55 | 11.96 | |
U19-M | 7.98 | 8.05 | |
U15-M | 19.72 | 20.19 | |
U17-M | 11.38 | 14.27 | |
U15-M | 19.82 | 20.55 | |
U17-M | 10.71 | 12.32 | |
U19-M | 11.49 | 11.55 | |
U19-F | 10.6 | 11.25 |
Orignal USAC results page : QE Speed Result googlesheet