USAC ID: 29702032
B/L Profile2008
18 - Youth A (2nd)
USA
8.185
8.185
Boulder7 Lead8 Speed7
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 8.185 | 207th | Women | 156th | 2026-02-11 | Link |
| 8.620 | 376th | Women | 261th | 2025-08-22 | Link |
| 8.826 | 468th | Women | 322th | 2026-02-11 | Link |
| 9.304 | 700th | Women | 464th | 2026-03-04 | Link |
| 9.547 | 808th | Women | 518th | 2025-08-22 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 17 | 4 | 76.47% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 12.416 | 2026-03-04 | 2026 National Team Trials Speed Round 2 | Women | Link |
| 9.304 | 2026-03-04 | 2026 National Team Trials Speed Round 3 | Women | Link |
| DNF | 2026-03-04 | 2026 National Team Trials Speed Round 1 | Women | Link |
| DNF | 2026-03-04 | 2026 National Team Trials Speed Round 2 | Women | Link |
| 13.042 | 2026-03-04 | 2026 National Team Trials Speed Round 3 | Women | Link |
| DNF | 2026-03-04 | 2026 National Team Trials Speed Round 1 | Women | Link |
| 12.879 | 2026-02-11 | 2026 YETI National Championships Speed | Women | Link |
| 8.185 | 2026-02-11 | 2026 YETI National Championships Speed | Women | Link |
| 8.826 | 2026-02-11 | 2026 YETI National Championships Speed | Women | Link |
| 9.547 | 2025-08-22 | 2025 Elite NACS Salt Lake City Speed | Women | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | 20 | DNF | Qualifier | Women | 2026 National Team Trials Speed Round 1 | 2026-03-04 | Link |
| 2026 | 19 | 12.416 | Qualifier | Women | 2026 National Team Trials Speed Round 2 | 2026-03-04 | Link |
| 2026 | 15 | 9.304 | Qualifier | Women | 2026 National Team Trials Speed Round 3 | 2026-03-04 | Link |
| 2026 | 10 | 12.879 | Final | Women | 2026 YETI National Championships Speed | 2026-02-11 | Link |
| 2026 | 9 | 8.185 | Qualifier | Women | 2026 YETI National Championships Speed | 2026-02-11 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 10.600 | Qualifier | FYA -1 |
2025 QE R81 SportRock Climbing Centers RIO Speed | 2025-03-02 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12.416 | National Team Trials | Qualifier | Route A | 19 | Women | 2026-03-04 | Link | |
| 2026 | 9.304 | National Team Trials | Qualifier | Route A | 15 | Women | 2026-03-04 | Link | |
| 2026 | DNF | National Team Trials | Qualifier | Route A | 20 | Women | 2026-03-04 | Link | |
| 2026 | DNF | National Team Trials | Qualifier | Route B | 19 | Women | 2026-03-04 | Link | |
| 2026 | 13.042 | National Team Trials | Qualifier | Route B | 15 | Women | 2026-03-04 | Link | |
| 2026 | DNF | National Team Trials | Qualifier | Route B | 20 | Women | 2026-03-04 | Link | |
| 2026 | 12.879 | National Championships | Final | Round of 16 | 10 | Women | 2026-02-11 | Link | |
| 2026 | 8.185 | National Championships | Qualifier | Route A | 9 | Women | 2026-02-11 | Link | |
| 2026 | 8.826 | National Championships | Qualifier | Route B | 9 | Women | 2026-02-11 | Link | |
| 2025 | 9.547 | North American Cup Series | Final | Round of 8 | 5 | Women | 2025-08-22 | Link | |
| 2025 | 8.620 | North American Cup Series | Qualifier | Route A | 4 | Women | 2025-08-22 | Link | |
| 2025 | 16.127 | North American Cup Series | Qualifier | Route B | 4 | Women | 2025-08-22 | Link | |
| 2025 | 11.754 | Youth National | Final | Round of 16 | 14 | FYA | Movement East Coast | 2025-06-27 | Link |
| 2025 | Fall | Youth National | Qualifier | Route A | 14* | FYA | Movement East Coast | 2025-06-27 | Link |
| 2025 | 10.723 | Youth National | Qualifier | Route B | 14* | FYA | Movement East Coast | 2025-06-27 | Link |
| 2025 | 10.600 | Youth QE | Qualifier | Time-1 | FYA | 2025-03-02 | Link | ||
| 2025 | 11.250 | Youth QE | Qualifier | Time-2 | FYA | 2025-03-02 | Link |
empty space
empty space