| Climber | Time-1 | Time-2 | |
|---|---|---|---|
U17-M | 15.69 | 15.7 | |
U17-F | 13.79 | 13.97 | |
U19-M | 11.34 | 11.46 | |
U19-F | 13.51 | 14.11 | |
U17-M | 12.81 | 13.18 | |
U17-F | 13.03 | 13.17 | |
U17-M | 19.12 | 19.59 | |
U17-M | 8.9 | 9.02 | |
U17-M | 15.02 | 16.89 | |
U20-M | 7.67 | 8.06 | |
U15-F | 18.42 | 19.2 | |
U15-M | 26.47 | 27.97 | |
U17-F | 11.98 | 12.15 | |
U19-M | 12.81 | 13.35 | |
U15-M | 18.29 | 19.73 | |
U15-M | 23.68 | ||
U15-M | 11.39 | 12.48 | |
U19-M | 14.05 | 14.56 | |
U19-M | 11.78 | 12.57 |
Orignal USAC results page : QE Speed Result googlesheet