USAC ID: 29698096
B/L Profile2006
20 - Youth Junior (2nd)
USA
6.524
6.524
Boulder9 Lead3 Speed7
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 6.524 | 885th | Men | 608th | 2026-06-04 | Link |
| 6.530 | 889th | Men | 611th | 2026-06-04 | Link |
| 7.058 | 1344th | Men | 876th | 2026-05-21 | Link |
| 7.084 | 1370th | Men | 889th | 2026-06-04 | Link |
| 7.135 | 1414th | Men | 916th | 2025-06-05 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 20 | 2 | 90% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 6.530 | 2026-06-04 | 2026 Elite NACS Vail Speed | Men | Link |
| DNF | 2026-06-04 | 2026 Elite NACS Vail Speed | Men | Link |
| 8.791 | 2026-06-04 | 2026 Elite NACS Vail Speed | Men | Link |
| ADV | 2026-06-04 | 2026 Elite NACS Vail Speed | Men | Link |
| 6.524 | 2026-06-04 | 2026 Elite NACS Vail Speed | Men | Link |
| 7.084 | 2026-06-04 | 2026 Elite NACS Vail Speed | Men | Link |
| 8.142 | 2026-05-21 | 2026 Collegiate National Championships Speed | Men | Link |
| 7.058 | 2026-05-21 | 2026 Collegiate National Championships Speed | Men | Link |
| 8.152 | 2026-05-21 | 2026 Collegiate National Championships Speed | Men | Link |
| 11.776 | 2026-05-21 | 2026 Collegiate National Championships Speed | Men | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 6.530 | Final | Men | 2026 Elite NACS Vail Speed | 2026-06-04 | Link |
| 2026 | 8 | 6.524 | Qualifier | Men | 2026 Elite NACS Vail Speed | 2026-06-04 | Link |
| 2025 | 24 | 7.135 | Qualifier | Men | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2024 | 18 | 8.940 | Qualifier | Men | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 11 | FS | Final | MJR -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 8* | 7.817 | Qualifier | MJR -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | 17 | 8.035 | Qualifier | MJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 7.670 | Qualifier | MJR -1 |
2025 Youth Speed QST R41 Movement - Centennial | 2025-04-06 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.530 | North American Cup Series | Final | 3rd/4th | 4 | Men | 2026-06-04 | Link | |
| 2026 | DNF | North American Cup Series | Final | Round of 4 | Men | 2026-06-04 | Link | ||
| 2026 | 8.791 | North American Cup Series | Final | Round of 8 | Men | 2026-06-04 | Link | ||
| 2026 | ADV | North American Cup Series | Final | Round of 16 | Men | 2026-06-04 | Link | ||
| 2026 | 6.524 | North American Cup Series | Qualifier | Route A | 8 | Men | 2026-06-04 | Link | |
| 2026 | 7.084 | North American Cup Series | Qualifier | Route B | 8 | Men | 2026-06-04 | Link | |
| 2026 | 8.142 | Collegiate National | Final | Round of 8 | 7 | Men | Loyola Marymount University | 2026-05-21 | Link |
| 2026 | 7.058 | Collegiate National | Final | Round of 16 | Men | Loyola Marymount University | 2026-05-21 | Link | |
| 2026 | 8.152 | Collegiate National | Qualifier | Route A | 9 | Men | Loyola Marymount University | 2026-05-21 | Link |
| 2026 | 11.776 | Collegiate National | Qualifier | Route B | 9 | Men | Loyola Marymount University | 2026-05-21 | Link |
| 2025 | FS | Youth National | Final | Round of 16 | 11 | MJR | 2025-06-27 | Link | |
| 2025 | 7.817 | Youth National | Qualifier | Route A | 8* | MJR | 2025-06-27 | Link | |
| 2025 | 8.436 | Youth National | Qualifier | Route B | 8* | MJR | 2025-06-27 | Link | |
| 2025 | 7.135 | North American Cup Series | Qualifier | Route A | 24 | Men | 2025-06-05 | Link | |
| 2025 | 7.816 | North American Cup Series | Qualifier | Route B | 24 | Men | 2025-06-05 | Link | |
| 2025 | 7.670 | Youth QE | Qualifier | Time-1 | MJR | 2025-04-06 | Link | ||
| 2025 | 8.060 | Youth QE | Qualifier | Time-2 | MJR | 2025-04-06 | Link | ||
| 2024 | 8.940 | North American Cup Series | Qualifier | Route A | 18 | Men | 2024-09-14 | Link | |
| 2024 | 10.160 | North American Cup Series | Qualifier | Route B | 18 | Men | 2024-09-14 | Link | |
| 2024 | 8.035 | Youth National | Qualifier | Route A | 17 | MJR | Team ABC | 2024-07-07 | Link |
| 2024 | 12.109 | Youth National | Qualifier | Route B | 17 | MJR | Team ABC | 2024-07-07 | Link |
empty space
empty space