empty space
Region | Male |
---|---|
R11 | 21 |
R12 | 28 |
R21 | 26 |
R22 | 23 |
R31 | 18 |
R32 | 30 |
R41 | 24 |
R42 | 25 |
R51 | 28 |
R52 | 20 |
R61 | 29 |
R62 | 20 |
R71 | 22 |
R72 | 26 |
R81 | 23 |
R82 | 26 |
R91 | 20 |
R92 | 29 |
empty space
Region | Male |
---|---|
R11 | 24 |
R12 | 31 |
R21 | 21 |
R22 | 33 |
R31 | 14 |
R32 | 39 |
R41 | 26 |
R42 | 26 |
R51 | 33 |
R52 | 20 |
R61 | 31 |
R62 | 23 |
R71 | 26 |
R72 | 26 |
R81 | 31 |
R82 | 25 |
R91 | 28 |
R92 | 27 |
empty space
Region | Male |
---|---|
R11 | 31 |
R12 | 25 |
R21 | 24 |
R22 | 30 |
R31 | 21 |
R32 | 31 |
R41 | 29 |
R42 | 24 |
R51 | 33 |
R52 | 25 |
R61 | 27 |
R62 | 27 |
R71 | 22 |
R72 | 30 |
R81 | 30 |
R82 | 24 |
R91 | 28 |
R92 | 28 |
empty space