empty space
Region | Total | Female | Male |
---|---|---|---|
R11 | 47 | 26 | 21 |
R12 | 51 | 23 | 28 |
R21 | 58 | 32 | 26 |
R22 | 42 | 19 | 23 |
R31 | 40 | 22 | 18 |
R32 | 59 | 29 | 30 |
R41 | 45 | 21 | 24 |
R42 | 52 | 27 | 25 |
R51 | 65 | 37 | 28 |
R52 | 33 | 13 | 20 |
R61 | 59 | 30 | 29 |
R62 | 44 | 24 | 20 |
R71 | 50 | 28 | 22 |
R72 | 52 | 26 | 26 |
R81 | 44 | 21 | 23 |
R82 | 54 | 28 | 26 |
R91 | 47 | 27 | 20 |
R92 | 52 | 23 | 29 |
empty space