empty space
Region | Total | Female | Male |
---|---|---|---|
R11 | 57 | 33 | 24 |
R12 | 54 | 23 | 31 |
R21 | 57 | 36 | 21 |
R22 | 54 | 21 | 33 |
R31 | 32 | 18 | 14 |
R32 | 73 | 34 | 39 |
R41 | 47 | 21 | 26 |
R42 | 57 | 31 | 26 |
R51 | 74 | 41 | 33 |
R52 | 33 | 13 | 20 |
R61 | 69 | 38 | 31 |
R62 | 42 | 19 | 23 |
R71 | 51 | 25 | 26 |
R72 | 53 | 27 | 26 |
R81 | 49 | 18 | 31 |
R82 | 60 | 35 | 25 |
R91 | 52 | 24 | 28 |
R92 | 55 | 28 | 27 |
empty space