empty space
Region | Total | Female | Male |
---|---|---|---|
R11 | 59 | 28 | 31 |
R12 | 50 | 25 | 25 |
R21 | 55 | 31 | 24 |
R22 | 53 | 23 | 30 |
R31 | 42 | 21 | 21 |
R32 | 63 | 32 | 31 |
R41 | 53 | 24 | 29 |
R42 | 54 | 30 | 24 |
R51 | 74 | 41 | 33 |
R52 | 38 | 13 | 25 |
R61 | 62 | 35 | 27 |
R62 | 47 | 20 | 27 |
R71 | 47 | 25 | 22 |
R72 | 58 | 28 | 30 |
R81 | 47 | 17 | 30 |
R82 | 62 | 38 | 24 |
R91 | 54 | 26 | 28 |
R92 | 57 | 29 | 28 |
empty space